Midwest Baseball League
All Games
As of 3/28/2006
Player Game by Game

# 1 Hill, Dentris

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Whitebrook Panthers 1/26/2006 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Eastern Bearcats 1/27/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Metropolis Patriots 1/27/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Flagler Saints 1/29/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northern Polar Bears 2/1/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Ocean Seahorses 2/3/2006 0.000 0 4 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Ocean Seahorses 2/4/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Ocean Seahorses 2/4/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
Queen Dolphins 2/8/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Queen Dolphins 2/8/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Southwestern Arrows 2/10/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Southwestern Arrows 2/10/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Southwestern Arrows 2/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Redwood Valley 2/14/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Redwood Valley 2/14/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Western Polytechnic 2/17/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Western Polytechnic 2/19/2006 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Troy Mustangs 2/24/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Troy Mustangs 2/26/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Henderson Bulldogs 3/3/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Henderson Bulldogs 3/4/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northern Polar Bears 3/8/2006 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northeast Cardinals 3/10/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northeast Cardinals 3/11/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Northeast Cardinals 3/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Northern Polar Bears 3/13/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Northern Polar Bears 3/13/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emery Tigers 3/17/2006 0.000 0 3 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emery Tigers 3/18/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emery Tigers 3/18/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brookville Lions 3/24/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brookville Lions 3/25/2006 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brookville Lions 3/25/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Roseville Huskies 3/28/2006 0.000 1 2 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Roseville Huskies 3/28/2006 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 2 36 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 6 4 10 0 0 0 0.000

# 3 Bethke, Brent

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southwestern Arrows 2/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Northern Polar Bears 3/13/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Brookville Lions 3/24/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 1 0.667

# 4 Strandmark, Wes

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Southeastern Crusaders 1/28/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Ocean Seahorses 2/3/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Southwestern Arrows 2/11/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Western Polytechnic 2/19/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Troy Mustangs 2/26/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Henderson Bulldogs 3/4/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Northeast Cardinals 3/10/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Emery Tigers 3/17/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Brookville Lions 3/24/2006 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 17 0 1.000

# 5 Smith, Jarrod

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Queen Dolphins 2/8/2006 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Southwestern Arrows 2/10/2006 0.500 2 0 1 1 0 0 2 2 1.000 0 0 0 0 0 0.333 1 1 0 0 0 8 1 0 1.000
Southwestern Arrows 2/11/2006 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 11 0 0 1.000
Redwood Valley 2/14/2006 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 9 0 0 1.000
Jackson Bulldogs 2/15/2006 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 12 0 0 1.000
Western Polytechnic 2/17/2006 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 10 0 0 1.000
Western Polytechnic 2/17/2006 0.333 3 0 1 0 1 0 1 3 1.000 0 0 0 1 0 0.333 0 0 0 0 0 8 0 0 1.000
Western Polytechnic 2/19/2006 1.000 2 1 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 2 0 0 0 8 1 0 1.000
Troy Mustangs 2/24/2006 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 10 0 0 1.000
Troy Mustangs 2/24/2006 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 7 0 0 1.000
Troy Mustangs 2/26/2006 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 14 0 1 0.933
Henderson Bulldogs 3/3/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 7 0 0 1.000
Henderson Bulldogs 3/4/2006 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Northern Polar Bears 3/8/2006 0.200 5 0 1 0 0 0 1 1 0.200 0 0 0 1 0 0.200 0 0 0 0 0 14 0 0 1.000
Northeast Cardinals 3/10/2006 0.600 5 1 3 2 0 0 1 5 1.000 0 0 0 0 0 0.600 0 0 0 0 0 8 1 0 1.000
Northeast Cardinals 3/11/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 5 1 0 1.000
Northeast Cardinals 3/11/2006 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 10 0 0 1.000
Northern Polar Bears 3/13/2006 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 6 0 0 1.000
Northern Polar Bears 3/13/2006 0.750 4 2 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Emery Tigers 3/17/2006 0.667 3 3 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 6 1 0 1.000
Emery Tigers 3/18/2006 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.250 1 0 0 0 0 12 0 0 1.000
Emery Tigers 3/18/2006 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 1 0 1 3 0 0 1.000
Brookville Lions 3/24/2006 0.500 4 0 2 0 0 0 2 2 0.500 0 0 0 2 0 0.500 0 0 0 0 0 7 0 0 1.000
Brookville Lions 3/25/2006 0.000 1 2 0 0 0 0 0 0 0.000 2 0 0 0 0 0.667 0 1 0 0 0 4 0 0 1.000
Brookville Lions 3/25/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
Roseville Huskies 3/28/2006 1.000 2 1 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Roseville Huskies 3/28/2006 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 0 1.000

Total: 0.364 77 16 28 5 1 0 14 35 0.455 5 0 3 11 0 0.414 2 5 1 1 2 187 6 1 0.995

# 6 Jones, DJ

Opponent Date AVG AB