Player Career Totals Report
Kansas Wesleyan U

Player

GP FGM-FMA 3PM-3PA FTM-FTA OFF DEF REB AST STL BLK TO PF PTS
Bartee, Mike 9 16-42 0-0 17-29 11 23 34 6 2 1 12 18 49
Baxa, Dane 36 14-28 0-0 9-18 16 23 39 6 6 0 10 41 37
Boone, Tony 42 74-197 5-24 39-72 53 78 131 143 76 5 93 104 192
Brown, Milen 4 0-12 0-7 1-4 2 1 3 1 0 0 1 0 1
Crittenden, Brian 2 0-4 0-1 0-0 0 1 1 1 2 0 0 1 0
DuBois, Clay 5 1-3 0-0 0-0 5 5 10 1 2 1 1 7 2
Gold, Chris 47 40-119 13-50 17-27 8 30 38 72 32 3 67 51 110
Hammond, Eric 1 7-13 2-7 0-0 0 6 6 2 1 3 0 3 16
Henderson, Mychal 11 45-107 28-72 8-12 10 40 50 14 14 4 18 28 126
Hood, Romero 11 49-99 6-16 16-20 22 23 45 13 14 3 22 31 120
Kratky, Will 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
McCarty, Willie 10 25-58 0-4 6-7 17 28 45 6 10 2 8 28 56
Richardson, Dupre 28 22-48 0-0 5-14 18 26 44 4 3 11 22 44 49
Sexton, Bruce 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
Sims, Trey 41 210-523 63-200 80-103 51 74 125 63 74 16 79 83 563
Stafford, DaRon 11 33-92 16-45 11-20 5 11 16 8 14 1 16 15 93
White, Mike 2 0-2 0-2 1-2 0 2 2 0 2 0 2 4 1
TEAM,  73 0-0 0-0 0-0 135 153 288 0 0 0 15 0 0
TOTALS 73 1919-4501 514-1434 888-1368 1086 1687 2773 988 805 342 1141 1417 5240
 

Player

GP MIN FG% 3P% FT% OFF DEF REB AST STL BLK PF PTS
Bartee, Mike 9 17.6 0.381 0.000 0.586 1.2 2.6 3.8 0.7 0.2 0.1 2.0 5.4
Baxa, Dane 36 5.5 0.500 0.000 0.500 0.4 0.6 1.1 0.2 0.2 0.0 1.1 1.0
Boone, Tony 42 23.6 0.376 0.208 0.542 1.3 1.9 3.1 3.4 1.8 0.1 2.5 4.6
Brown, Milen 4 9.8 0.000 0.000 0.250 0.5 0.3 0.8 0.3 0.0 0.0 0.0 0.3
Crittenden, Brian 2 7.0 0.000 0.000 0.000 0.0 0.5 0.5 0.5 1.0 0.0 0.5 0.0
DuBois, Clay 5 4.4 0.333 0.000 0.000 1.0 1.0 2.0 0.2 0.4 0.2 1.4 0.4
Gold, Chris 47 14.7 0.336 0.260 0.630 0.2 0.6 0.8 1.5 0.7 0.1 1.1 2.3
Hammond, Eric 1 34.0 0.538 0.286 0.000 0.0 6.0 6.0 2.0 1.0 3.0 3.0 16.0
Henderson, Mychal 11 26.6 0.421 0.389 0.667 0.9 3.6 4.5 1.3 1.3 0.4 2.5 11.5
Hood, Romero 11 26.8 0.495 0.375 0.800 2.0 2.1 4.1 1.2 1.3 0.3 2.8 10.9
Kratky, Will 1 1.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
McCarty, Willie 10 22.0 0.431 0.000 0.857 1.7 2.8 4.5 0.6 1.0 0.2 2.8 5.6
Richardson, Dupre 28 7.4 0.458 0.000 0.357 0.6 0.9 1.6 0.1 0.1 0.4 1.6 1.8
Sexton, Bruce 2 6.0 0.000 0.000 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
Sims, Trey 41 29.0 0.402 0.315 0.777 1.2 1.8 3.0 1.5 1.8 0.4 2.0 13.7
Stafford, DaRon 11 25.4 0.359 0.356 0.550 0.5 1.0 1.5 0.7 1.3 0.1 1.4 8.5
White, Mike 2 7.0 0.000 0.000 0.500 0.0 1.0 1.0 0.0 1.0 0.0 2.0 0.5
TEAM,  73 0.0 0.000 0.000 0.000 1.8 2.1 3.9 0.0 0.0 0.0 0.0 0.0
TOTALS 73 202.4 0.426 0.358 0.649 14.9 23.1 38.0 13.5 11.0 4.7 19.4 71.8

DakStats 3000 by Daktronics, Inc. Brookings, SD