Football Reports
As of 12/05/2005


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

15   Barnes, Dan 11 || 42 24 66 3.5/14.0 || 1.0/7.0 || 6/59 4 || 1/0 1 || 0 || 0
3   Fjeldheim, Adam 10 || 32 26 58 3.5/11.0 || 1.0/7.0 || 2/48 2 || 3/17 0 || 0 || 0
54   Munger, Jake 12 || 31 25 56 7.5/16.0 || 0.5/3.0 || 1/17 4 || 1/0 0 || 0 || 0
23   Westerfield, Justin 12 || 47 7 54 5.5/8.0 || 0.0/0.0 || 4/46 5 || 1/33 0 || 0 || 0
5   Voss, Jason 12 || 34 20 54 3.0/3.5 || 0.0/0.0 || 1/6 6 || 2/0 1 || 0 || 0
44   Dreckman, Matt 13 || 20 29 49 8.0/24.5 || 2.0/10.0 || 0/0 2 || 1/5 1 || 0 || 0
45   Carlson, Kyle 12 || 25 19 44 13.0/59.0 || 7.0/42.0 || 0/0 1 || 0/0 2 || 0 || 0
7   Benevento, Luke 11 || 24 17 41 6.0/20.0 || 2.5/14.0 || 0/0 4 || 1/0 0 || 0 || 0
98   Jensen, Steven 12 || 16 20 36 10.0/26.0 || 2.0/11.0 || 0/0 4 || 1/0 2 || 0 || 0
99   Weinkauf, Gregg 9 || 24 11 35 3.0/15.0 || 1.0/7.0 || 0/0 2 || 0/0 1 || 0 || 0
29   Jacobsen, Josh 8 || 26 5 31 0.0/0.0 || 0.0/0.0 || 3/5 5 || 0/0 1 || 0 || 0
48   Supik, Jon 7 || 13 12 25 0.5/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Quaile, Letarius 8 || 16 8 24 6.5/31.0 || 2.0/15.0 || 0/0 0 || 1/0 0 || 0 || 0
92   Vomacka, Darren 12 || 11 13 24 3.5/9.0 || 1.5/6.0 || 1/40 0 || 0/0 0 || 0 || 0
2   Paulson, Ross 8 || 16 7 23 1.0/12.0 || 1.0/12.0 || 0/0 1 || 0/0 0 || 0 || 0
32   Tiff, Nick 12 || 11 12 23 4.0/20.0 || 2.5/16.0 || 0/0 0 || 0/0 0 || 0 || 0
96   Warwick, Jaso 9 || 10 13 23 4.5/11.5 || 0.5/3.0 || 0/0 1 || 0/0 0 || 0 || 0
33   Mellegaard, Robbie 10 || 12 8 20 1.0/8.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 2 || 0
11   Iverson, Toni 8 || 12 5 17 1.5/17.0 || 0.5/4.0 || 0/0 2 || 0/0 0 || 0 || 0
18   Lingrin, Jeremy 8 || 10 5 15 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
28   Beurink, Ale 7 || 7 6 13 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Wright, Nick 6 || 7 6 13 0.0/0.0 || 0.0/0.0 || 1/0 1 || 1/0 1 || 0 || 0
43   Miller, Kyle 10 || 7 4 11 5.0/27.0 || 3.0/22.0 || 0/0 1 || 0/0 0 || 0 || 0
47   Ross, Doug 7 || 6 4 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
42   Andersen, David 6 || 5 5 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Bear, Jordan 6 || 4 4 8 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
53   Spade, Bryan 5 || 5 2 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  13 || 5 0 5 0.0/0.0 || 0.0/0.0 || 1/0 0 || 1/0 2 || 0 || 1
37   DeBoer, Tyler 2 || 1 4 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
9   Chenoweth, Joe 12 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
34   Eaton, Lan 3 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Hovorka, Josiah 7 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   Pearson, Dusty 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Gries, Tanner 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Hunter, A.J. 1 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Klinsing, Casey 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
63   Ohlson, Blake 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Steenstra, Trey 12 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Woolbright, Mike 13 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Beachner, Drew 12 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Neu, Broo 3 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Faceroy, Michael 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Finer, Ernest 4 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Wollach, Aaron 1 || 1 0 1 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
19   Baken, Matt 11 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
88   Beaver, Matt 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Cimpl, Aaron 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Lee, Travis 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Mellegard, Joe 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
87   Norgaard, Brett 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
1   Ross, James 2 || 0 1 1 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
97   Sievert, Keegan 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   DeJong, Brett 2 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0

TOTALS 13 || 495 342 837 92.0/337.0 || 29.0/187.0 || 20/221 47 || 15/55 12.0 || 2 || 1

DakStats 3000 by Daktronics Inc. Brookings, SD