|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

34   Eaton, Lan 14 || 73 30 103 6.0/26.0 || 1.0/9.0 || 4/46 2 || 1/0 4 || 0 || 0
51   Finer, Ernest 14 || 48 38 86 12.0/27.8 || 2.5/7.5 || 0/0 4 || 2/61 1 || 0 || 0
18   Warwick, Jaso 13 || 49 30 79 5.5/15.5 || 0.0/0.0 || 2/85 3 || 0/0 2 || 0 || 0
40   Klingsing, Casey 13 || 40 29 69 7.5/16.3 || 4.0/17.0 || 0/0 2 || 1/0 0 || 0 || 0
36   Hovorka, Josiah 14 || 28 34 62 15.0/60.0 || 10.0/55.7 || 0/0 5 || 1/0 2 || 0 || 0
27   Ross, Doug 14 || 35 23 58 3.5/16.3 || 1.5/13.5 || 3/113 2 || 1/0 2 || 0 || 0
49   Faceroy, Mike 14 || 34 19 53 3.5/12.5 || 0.0/0.0 || 2/32 8 || 1/-1 1 || 2 || 0
25   Miller, Kyle 12 || 32 18 50 2.5/6.0 || 0.0/0.0 || 2/-3 4 || 0/0 0 || 0 || 0
42   Ohlson, Blake 13 || 29 19 48 5.0/13.8 || 1.0/8.0 || 0/0 1 || 1/0 0 || 0 || 0
97   Slide, Lee 14 || 25 19 44 6.5/45.0 || 3.5/35.5 || 0/0 0 || 2/0 2 || 0 || 0
23   Beurink, Al 14 || 30 11 41 3.0/5.0 || 0.0/0.0 || 2/66 11 || 0/0 0 || 0 || 0
37   Gried, Tanner 13 || 25 16 41 3.5/15.0 || 2.5/16.0 || 0/0 0 || 1/0 2 || 0 || 0
59   Mellegard, Joe 14 || 19 20 39 6.5/44.5 || 4.5/35.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Jensen, Steven 13 || 25 13 38 0.0/0.0 || 0.0/0.0 || 0/0 3 || 0/0 1 || 0 || 0
32   DeBoer, Tyler 11 || 17 15 32 5.5/42.3 || 4.0/43.0 || 0/0 2 || 0/0 0 || 0 || 0
4   Westerfield, Justin 11 || 23 8 31 1.0/7.0 || 1.0/7.0 || 2/0 7 || 0/0 1 || 0 || 0
48   Neu, Broo 10 || 20 10 30 2.5/3.5 || 0.5/1.5 || 0/0 4 || 1/0 0 || 0 || 0
8   Benevento, Luke 14 || 13 16 29 7.0/28.5 || 1.0/6.0 || 1/0 3 || 0/0 0 || 0 || 0
12   Jacobsen, Josh 11 || 13 14 27 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
30   Bear, Jordan 12 || 11 15 26 0.5/2.5 || 1.0/7.0 || 0/0 1 || 1/0 0 || 0 || 0
53   Wollach, Aaron 12 || 10 10 20 2.5/6.5 || 2.0/10.7 || 0/0 2 || 0/0 0 || 0 || 0
20   Mellegaard, Robbie 9 || 12 7 19 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
88   Leeson, Corbin 10 || 11 7 18 1.0/1.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
7   Carlson, Kyle 8 || 8 7 15 0.0/0.0 || 0.0/0.0 || 1/26 1 || 1/0 0 || 0 || 0
21   Finer, Ernest 13 || 6 9 15 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
35   Hovorka, Josiah 7 || 5 5 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Dreckerman, Matt 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
47   Beachner, Drew 4 || 3 3 6 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Blanco, Jorge 6 || 3 3 6 0.5/5.0 || 1.0/11.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Beaver, Matt 3 || 5 0 5 1.0/0.0 || 1.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Guardia, Antonio 2 || 3 1 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Anderson, David 14 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
45   Woolbright, Mike 14 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
3   Fjeldhim, Adam 14 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Steenstra, Trey 13 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
5   Voss, Jason 13 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Weinkauf, Greg 14 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Seargeant, Dylan 2 || 1 1 2 1.0/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Smith, James 2 || 1 1 2 0.5/5.0 || 0.5/5.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Bakken, Matt 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Cimple, Aaron 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
39   Hunter, AJ 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 1/0 0 || 0/0 0 || 0 || 0
23   Lingrin, Jeremy 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Pearson, Dusty 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
82   Sievert, Keegan 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
13   Supik, Jon 14 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  14 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Tuff, Nick 13 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
86   Jakeson, Tim 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
94   Jones, John 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
70   Norgaard, Brett 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80   Ross, James 3 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
31   Spade, Bryan 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Lee, Travis 1 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
87   Linebacker, Icabob 6 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0

TOTALS 14 || 679 466 1145 103.0/406.2 || 42.5/288.3 || 20/365 69 || 17/60 19.0 || 2 || 0

DakStats by Daktronics Inc. Brookings, SD