(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Rushing
 #  Player Team Cl G Att Yds Avg TD Yds/G

Bess, Anthony FRND Jr 1 27 127 4.7 1 127.0
McCorkle, Preston KWU Jr 3 55 373 6.8 3 124.3
Cox, Demetrius TABR JR 3 70 367 5.2 1 122.3
Hightower, Trey FRND Sr 2 53 237 4.5 1 118.5
Coppock, Michael SWC 2 26 215 8.3 2 107.5


Passing
 #  Player Team Cl G Att Cmp Int Pct Yds TD Avg/G

Aubrey, Jason TABR SO 2 82 37 4 .451 530 6 265.0
Buchanan, Jake STER 3 98 48 6 .490 647 6 215.7
Kalawe, Kawika BTHY JR 3 75 40 1 .533 534 5 178.0
Randolph, Chris FRND Sr 3 81 39 5 .481 520 4 173.3
Mikeska, Kevin OTT Sr. 3 83 43 5 .518 488 1 162.7


Pass Efficiency
 #  Player Team Cl G Att Cmp Int Pct Yds TD Eff

Degenhardt, Tyler STER 3 1 1 0 1.000 54 1 883.6
Davis, Anthony TABR FR 1 1 1 0 1.000 42 1 782.8
Cox, Beau BTHL JR 3 1 1 0 1.000 8 1 497.2
Melugin, Alex FRND Jr 1 1 1 0 1.000 45 0 478.0
Paulson, Jeff MCPH SO 3 1 1 0 1.000 31 0 360.4


Total Offense
 #  Player Team Cl G Rush Pass Plays Total Yds/G

Aubrey, Jason TABR SO 2 50 530 106 580 290.0
Buchanan, Jake STER 3 74 647 124 721 240.3
Randolph, Chris FRND Sr 3 13 520 94 533 177.7
Mikeska, Kevin OTT Sr. 3 39 488 114 527 175.7
Kalawe, Kawika BTHY JR 3 -14 534 101 520 173.3


Receptions/Game
 #  Player Team Cl G Rec Yds TD Avg/C Rec/G

Edwards, Willie BTHY SR 3 19 271 3 14.3 6.3
Oberle, Josh STER 3 16 336 6 21.0 5.3
Mitchell, Davion SWC 1 5 97 1 19.4 5.0
Marsh, Caleb TABR SR 3 14 284 5 20.3 4.7
  Middleton, Matt OTT Sr. 3 14 177 0 12.6 4.7


Receive Yds/Game
 #  Player Team Cl G Rec Yds TD Avg/C Yds/G

Oberle, Josh STER 3 16 336 6 21.0 112.0
Mitchell, Davion SWC 1 5 97 1 19.4 97.0
Marsh, Caleb TABR SR 3 14 284 5 20.3 94.7
Edwards, Willie BTHY SR 3 19 271 3 14.3 90.3
Payne, Tim FRND Jr 2 8 154 0 19.3 77.0


All Purpose
 #  Player Team Cl G Rush Rec PR KR Other Total Avg/G

Marsh, Caleb TABR SR 3 0 284 1 237 0 522 174.0
Bess, Anthony FRND Jr 1 127 5 0 17 0 149 149.0
Hightower, Trey FRND Sr 2 237 26 0 17 0 280 140.0
Cox, Demetrius TABR JR 3 367 40 0 0 0 407 135.7
  Middleton, Matt OTT Sr. 3 0 177 13 217 0 407 135.7


Scoring
 #  Player Team Cl G TD XPT 2XPT FG Pts Pts/G

Artis, Aazaad MCPH JR 3 6 0 0 0 36 12.0
  Carroll, Kevin TABR JR 1 0 3 0 3 12 12.0
  Oberle, Josh STER 3 6 0 0 0 36 12.0
Marsh, Caleb TABR SR 3 5 0 0 0 30 10.0
Pope, John KWU Sr 1 1 0 1 0 8 8.0


Scoring (TDs)
 #  Player Team Cl G TD Rush Recv Ret 2XPT Pts Pts/G

Artis, Aazaad MCPH JR 3 6 6 0 0 0 36 12.0
  Oberle, Josh STER 3 6 0 6 0 0 36 12.0
Marsh, Caleb TABR SR 3 5 0 5 0 0 30 10.0
Pope, John KWU Sr 1 1 0 1 0 1 8 8.0
Andrews, Bryant SWC 2 2 0 2 0 0 12 6.0
  Bess, Anthony FRND Jr 1 1 1 0 0 0 6 6.0
  Coppock, Michael SWC 2 2 2 0 0 0 12 6.0
  Dahley, Sean BTHY JR 3 3 3 0 0 0 18 6.0
  Edwards, Willie BTHY SR 3 3 0 3 0 0 18 6.0
  Franklin, Frank FRND Fr 1 1 0 1 0 0 6 6.0
  Garcia, John TABR Sr 1 1 0 1 0 0 6 6.0
  McCorkle, Preston KWU Jr 3 3 3 0 0 0 18 6.0
  Mitchell, Davion SWC 1 1 0 1 0 0 6 6.0
  Morgan, Darron BTHL SO 3 3 1 2 0 0 18 6.0
  Regier, Matt BTHL FR 1 1 0 1 0 0 6 6.0
  Unruh, Phil TABR SR 2 2 0 2 0 0 12 6.0


Scoring (Kick)
 #  Player Team Cl G PAT FGs Pts Pts/G

Carroll, Kevin TABR JR 1 3 3 12 12.0
Alvarez, Jonathan BTHY FR 3 7 3 16 5.3
Montez, Michael BTHL SR 3 9 2 15 5.0
  Wieder, Casey OTT Fr. 3 6 3 15 5.0
Van Blarcom, Troy KWU Jr 3 7 2 13 4.3


Field Goals
 #  Player Team Cl G FG FGA Pct FG/G

Carroll, Kevin TABR JR 1 3 3 100.000 3.0
Alvarez, Jonathan BTHY FR 3 3 5 60.000 1.0
  Wieder, Casey OTT Fr. 3 3 4 75.000 1.0
Martinez, Derik TABR SR 3 2 3 66.667 0.7
  Montez, Michael BTHL SR 3 2 3 66.667 0.7
  Van Blarcom, Troy KWU Jr 3 2 3 66.667 0.7


Field Goals Pct
 #  Player Team Cl G FG FGA Pct Long

Carroll, Kevin TABR JR 1 3 3 100.000 30
  Schattle, Bobby USM fresh 2 1 1 100.000 21
Wieder, Casey OTT Fr. 3 3 4 75.000 32
Martinez, Derik TABR SR 3 2 3 66.667 43
  Montez, Michael BTHL SR 3 2 3 66.667 41
  Van Blarcom, Troy KWU Jr 3 2 3 66.667 34


Pat Kicking Pct
 #  Player Team Cl G Made Att Pct

Bristol, Brian STER 3 3 3 100.000
  Butala, Christopher USM senior 3 3 3 100.000
  Carroll, Kevin TABR JR 1 3 3 100.000
  Montez, Michael BTHL SR 3 9 9 100.000
  Paletta, Joe FRND Jr 3 9 9 100.000
  Schattle, Bobby USM fresh 2 2 2 100.000
  Van Blarcom, Troy KWU Jr 3 7 7 100.000


Punting
 #  Player Team Cl G Punt Yds Avg

Vanley, Jesse FRND SO 3 3 121 40.3
Carroll, Kevin TABR JR 1 2 80 40.0
Johnson, Drew FRND Fr 3 7 277 39.6
Degenhardt, Tyler STER 3 17 641 37.7
Harrison, Ripp MCPH JR 2 9 337 37.4


Punt Returns
 #  Player Team Cl G Ret Yds TD Avg

Oberle, Josh STER 3 1 38 0 38.0
Albee, Kelly OTT So. 2 1 20 0 20.0
Johnson, Willie KWU Sr 3 1 18 0 18.0
Degenhardt, Tyler STER 3 2 23 0 11.5
Brookins, Mervin BTHL JR 3 14 159 0 11.4


Kick Off Returns
 #  Player Team Cl G Ret Yds TD Avg

Bartell, Andy TABR SR 2 1 41 0 41.0
Degenhardt, Tyler STER 3 3 86 0 28.7
Jenkins, Ty'Rone OTT Jr. 3 5 141 0 28.2
Middleton, Matt OTT Sr. 3 8 217 0 27.1
Colquit, Rashard STER 2 7 172 0 24.6


Interceptions
 #  Player Team Cl G Int Yds TD Int/G

Batts, Michael FRND So 3 3 100 0 1.0
Hanson, Tony SWC 3 2 0 0 0.7
  Kaufman, Brandon BTHL SR 3 2 75 0 0.7
  Mans, Craig STER 3 2 19 0 0.7
  O'Connor, Lane BTHY FR 3 2 0 0 0.7
  Phelps, John Mark TABR SR 3 2 29 0 0.7


Passes Defended
 #  Player Team Cl G Brup Int Total Avg/G

Edward, Branden KWU Fr 1 2 0 2 2.0
  Kaufman, Brandon BTHL SR 3 4 2 6 2.0
Nusz, Macklin SWC 3 4 1 5 1.7
  O'Connor, Lane BTHY FR 3 3 2 5 1.7
  Ready, Levi FRND Fr 3 4 1 5 1.7


Tackles (All positions)
 #  Player Team Cl G UA A Total Avg/G

Guerrero, Oscar SWC Sr. 3 18 19 37 12.3
Morris, Ronald MCPH FR 3 15 18 33 11.0
O'Connor, Lane BTHY FR 3 17 13 30 10.0
  Sullivan, Derrick STER 3 16 14 30 10.0
Gabriel, Adam BTHL SR 3 16 13 29 9.7
  Ready, Tanis FRND Sr 3 18 11 29 9.7


Sacks
 #  Player Team Cl G UA A Yards Tot Avg/G

Buller, Jeff BTHL SR 3 5 0 26 5.0 1.7
Hecht, Micheal FRND Jr 3 3 1 26 3.5 1.2
Goleman, Bryan FRND Jr 1 1 0 9 1.0 1.0
  Hawkins, Daniel SWC 3 3 0 10 3.0 1.0
Scott, Donavon BTHL SO 3 2 1 9 2.5 0.8


Tackles For Loss
 #  Player Team Cl G UA A Yards Tot Avg/G

Getzelman, Casey BTHY SR 1 3 2 14 4.0 4.0
Buller, Jeff BTHL SR 3 6 1 28 6.5 2.2
  O'Connor, Lane BTHY FR 3 5 3 28 6.5 2.2
Morris, Ronald MCPH FR 3 5 2 25 6.0 2.0
Addison, Artravius STER 3 5 1 23 5.5 1.8
  Hawkins, Daniel SWC 3 4 3 14 5.5 1.8
  McCartney, James BTHL SO 3 5 1 16 5.5 1.8


Fumbles Forced
 #  Player Team Cl G Num Avg/G

Greer, Shane BTHL FR 1 1 1.0
  Wilson, Stephen STER 1 1 1.0
Baar, Lance TABR SR 3 2 0.7
  Shaw, Jamison OTT So. 3 2 0.7
Cooprider, Thomas BTHL SR 2 1 0.5
  Wuest, Joseph TABR JR 2 1 0.5


DakStats 3000 by Daktronics Inc. Brookings, SD