Scoring Offense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Tabor College 3 13 5 2 0 5 0 102 34.0
Sterling College 3 10 7 0 0 1 1 72 24.0
Kansas Wesleyan Univ. 3 9 7 1 0 2 0 69 23.0
  Friends University 3 9 9 0 0 2 0 69 23.0
  Bethel College 3 9 9 0 0 2 0 69 23.0
Bethany College 3 8 7 0 0 3 0 64 21.3
McPherson College 3 9 7 0 0 0 0 61 20.3
Ottawa University 3 7 6 0 0 3 0 57 19.0
Southwestern College 3 7 2 1 0 0 0 46 15.3
10  University of Saint Mary 3 5 5 0 0 1 0 38 12.7


Scoring Defense
 #  Team G TD XP 2XP DXP FG Saf Pts Pts/G

Bethel College 3 5 4 1 0 0 1 38 12.7
Friends University 3 6 3 0 0 3 0 48 16.0
Bethany College 3 7 7 0 0 0 0 49 16.3
University of Saint Mary 3 7 5 0 0 2 0 53 17.7
Southwestern College 3 9 8 0 0 0 0 62 20.7


Total Offense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Tabor College 3 525 794 1319 249 5.3 13 439.7
Sterling College 3 413 701 1114 195 5.7 10 371.3
Friends University 3 533 578 1111 227 4.9 7 370.3
Southwestern College 3 500 480 980 213 4.6 7 326.7
Kansas Wesleyan Univ. 3 637 311 948 193 4.9 9 316.0


Total Defense
 #  Team G Rush Pass Yards Plays Yds/P TD Yds/G

Bethel College 3 127 509 636 179 3.6 5 212.0
Bethany College 3 349 332 681 216 3.2 6 227.0
University of Saint Mary 3 425 348 773 196 3.9 7 257.7
Southwestern College 3 461 387 848 184 4.6 9 282.7
Friends University 3 224 652 876 182 4.8 5 292.0


Rushing Offense
 #  Team G Rushes Yards Avg TD Yds/G

Kansas Wesleyan Univ. 3 137 637 4.6 6 212.3
Bethel College 3 139 548 3.9 5 182.7
Friends University 3 143 533 3.7 2 177.7
Tabor College 3 134 525 3.9 4 175.0
Southwestern College 3 125 500 4.0 2 166.7


Rushing Defense
 #  Team G Rushes Yards Avg TD Yds/G

Bethel College 3 89 127 1.4 1 42.3
Friends University 3 85 224 2.6 1 74.7
Bethany College 3 137 349 2.5 5 116.3
University of Saint Mary 3 120 425 3.5 2 141.7
Southwestern College 3 121 461 3.8 8 153.7


Pass Offense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Tabor College 3 115 55 5 .478 794 9 6.9 264.7
Sterling College 3 99 49 6 .495 701 7 7.1 233.7
Friends University 3 84 41 5 .488 578 5 6.9 192.7
Bethany College 3 75 40 1 .533 534 5 7.1 178.0
Ottawa University 3 83 43 5 .518 488 1 5.9 162.7


Pass Defense
 #  Team G Att Cmp Int Pct Yards TD Avg Yds/G

Bethany College 3 79 35 3 .443 332 1 4.2 110.7
University of Saint Mary 3 76 37 1 .487 348 5 4.6 116.0
Kansas Wesleyan Univ. 3 65 30 2 .462 360 0 5.5 120.0
Southwestern College 3 63 31 5 .492 387 1 6.1 129.0
McPherson College 3 61 34 4 .557 471 5 7.7 157.0


Pass Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Bethany College 3 75 40 1 .533 534 5 132.5
Tabor College 3 115 55 5 .478 794 9 123.0
Sterling College 3 99 49 6 .495 701 7 120.2
Friends University 3 84 41 5 .488 578 5 114.3
Bethel College 3 60 29 3 .483 339 4 107.8


Pass Def Efficiency
 #  Team G Att Cmp Int Pct Yards TD Effic

Bethany College 3 79 35 3 .443 332 1 76.2
Kansas Wesleyan Univ. 3 65 30 2 .462 360 0 86.5
Southwestern College 3 63 31 5 .492 387 1 90.2
Bethel College 3 90 39 5 .433 509 4 94.4
Sterling College 3 94 45 7 .479 551 6 103.3


KickOff Returns
 #  Team G Ret Yards TD Avg

Ottawa University 3 15 368 0 24.5
University of Saint Mary 3 11 245 0 22.3
Sterling College 3 14 301 0 21.5
McPherson College 3 11 230 0 20.9
Tabor College 3 17 315 0 18.5


Punting
 #  Team G Punts Yds Avg Ret Avg Net

Friends University 3 11 431 39.2 5 5.0 34.2
Sterling College 3 17 641 37.7 3 1.2 36.5
University of Saint Mary 3 23 849 36.9 8 9.3 27.7
McPherson College 3 20 736 36.8 4 2.0 34.8
Southwestern College 3 18 633 35.2 4 -0.8 35.9


Punt Returns
 #  Team G Ret Yards TD Avg

Sterling College 3 3 61 0 20.3
Ottawa University 3 4 56 1 14.0
Kansas Wesleyan Univ. 3 6 64 0 10.7
Bethel College 3 16 170 0 10.6
Southwestern College 3 4 33 0 8.3


TurnOver Margin
 #  Team G FumRec IntRet Tot FumLost PassInt Tot Mar Per/G

McPherson College 3 4 4 8 3 1 4 4 1.33
  Bethany College 3 2 3 5 0 1 1 4 1.33
Tabor College 3 6 5 11 4 5 9 2 0.67
Sterling College 3 3 7 10 3 6 9 1 0.33
  University of Saint Mary 3 4 1 5 0 4 4 1 0.33
  Friends University 3 2 6 8 2 5 7 1 0.33


First Downs
 #  Team G Rush Pass Pen Tot Per/G

Tabor College 3 30 36 13 79 26.3
Friends University 3 29 27 12 68 22.7
Sterling College 3 20 29 5 54 18.0
  Ottawa University 3 16 26 12 54 18.0
Kansas Wesleyan Univ. 3 31 13 9 53 17.7


Opponent 1st Downs
 #  Team G Rush Pass Pen Tot Per/G

Bethel College 3 8 21 7 36 12.0
University of Saint Mary 3 21 15 6 42 14.0
Kansas Wesleyan Univ. 3 27 14 6 47 15.7
Friends University 3 14 29 6 49 16.3
  Bethany College 3 26 16 7 49 16.3


Sacks By
 #  Team G Sacks Yards Yds/G

Bethel College 3 10.0 65 21.7
Friends University 3 7.0 54 18.0
Bethany College 3 9.0 50 16.7
University of Saint Mary 3 5.0 44 14.7
Ottawa University 3 7.0 37 12.3


Sacks Against
 #  Team G Sacks Yards Yds/G

Kansas Wesleyan Univ. 3 2.0 5 1.7
Friends University 3 3.0 8 2.7
Sterling College 3 4.0 14 4.7
Bethel College 3 4.0 27 9.0
Southwestern College 3 5.5 32 10.7


Penalties
 #  Team G No Yards Yds/G

Kansas Wesleyan Univ. 3 26 238 79.3
Sterling College 3 25 220 73.3
Southwestern College 3 24 201 67.0
Tabor College 3 19 197 65.7
Bethel College 3 22 192 64.0


Opponent Penalties
 #  Team G No Yards Yds/G

Bethany College 3 11 76 25.3
Bethel College 3 19 137 45.7
Sterling College 3 14 175 58.3
Tabor College 3 18 176 58.7
McPherson College 3 23 183 61.0


3rd Down Conversions
 #  Team G Conv Att Pct Per/G

Tabor College 3 22 52 .423 7.3
Sterling College 3 18 44 .409 6.0
Friends University 3 18 46 .391 6.0
Kansas Wesleyan Univ. 3 16 43 .372 5.3
Ottawa University 3 14 38 .368 4.7


Opp 3rd Down Conversions
 #  Team G Conv Att Pct Per/G

Bethel College 3 10 44 .227 3.3
Kansas Wesleyan Univ. 3 10 42 .238 3.3
University of Saint Mary 3 11 42 .262 3.7
Southwestern College 3 12 39 .308 4.0
Bethany College 3 16 50 .320 5.3


4th Down Conversions
 #  Team G Conv Att Pct Per/G

Kansas Wesleyan Univ. 3 5 7 .714 1.7
Tabor College 3 7 10 .700 2.3
Sterling College 3 3 5 .600 1.0
Friends University 3 7 13 .538 2.3
Ottawa University 3 3 6 .500 1.0
  Bethany College 3 2 4 .500 0.7


Opp 4th Down Conversions
 #  Team G Conv Att Pct Per/G

Southwestern College 3 1 5 .200 0.3
Bethany College 3 4 14 .286 1.3
Friends University 3 1 3 .333 0.3
Bethel College 3 2 5 .400 0.7
University of Saint Mary 3 6 11 .545 2.0


Field Goals
 #  Team G Made Att Pct Per/G

Tabor College 3 5 6 .833 1.7
Ottawa University 3 3 4 .750 1.0
Kansas Wesleyan Univ. 3 2 3 .667 0.7
  Bethel College 3 2 3 .667 0.7
Bethany College 3 3 5 .600 1.0


Pat Kicking
 #  Team G Made Att Pct Per/G

University of Saint Mary 3 5 5 1.000 1.7
  Kansas Wesleyan Univ. 3 7 7 1.000 2.3
  Friends University 3 9 9 1.000 3.0
  Bethel College 3 9 9 1.000 3.0
Bethany College 3 7 8 .875 2.3


Time Of Possession
 #  Team G Total Time Avg/G

Bethel College 3 162:12 54:04
Tabor College 3 111:38 37:53
Friends University 3 107:16 36:45
University of Saint Mary 3 105:02 35:01
Bethany College 3 102:03 34:01


DakStats 3000 by Daktronics Inc. Brookings, SD