Football Reports
As of 12/05/2005

Date Loc Opponent Score Overall Record Time Attend

08/10/05 h Brookville Lions 21-13 W 9:45 am 0
09/03/05 a Emery Tigers 14-7 W 7:00 pm 0
09/10/05 h Roseville Huskies 42-21 W 1:00 pm 0
09/24/05 h Ocean Seahorses 53-22 W 1:00 pm 0
10/01/05 a Southeastern Crusaders 27-17 W 1:00 pm 0
10/08/05 h Armstrong Barracudas 19-14 W 0:00 am 0
10/15/05 a Taylor Arrows 26-27 L 1:00 pm 0
10/22/05 h RV Cardinals 39-0 W 7:00 pm 0
10/29/05 a Troy Mustangs 41-7 W 1:00 pm 0
11/05/05 h Naranja Oranges 60-9 W 0:00 am 0
11/19/05 a Metropolis Patriots 31-28 W 0:00 am 0
11/26/05 h Nariz Saints 48-13 W 0:00 am 0
12/03/05 a Brookville Lions 0-55 L 12:07 pm 0


TEAM STATISTICS SC OPP

SCORING 421 233
--Points Per Game 32.4 17.9
FIRST DOWNS 267 216
--Rushing 144 84
--Passing 104 108
--Penalty 19 24
RUSHING YARDAGE 2438 1350
--Yards Gained Rushing 2715 1684
--Yards Lost Rushing 277 334
--Rushing Attempts 563 452
--Average Per Rush 4.3 3.0
--Average Per Game 187.5 103.8
--TDs Rushing 34 12
PASSING YARDAGE 2414 2432
--Att/Comp/Int 324/184/15 392/207/20
--Average Per Pass 7.5 6.2
--Average Per Catch 13.1 11.7
--Average Per Game 185.7 187.1
--TDs Passing 21 18
TOTAL OFFENSE 4852 3782
--Total Plays 887 844
--Average Per Play 5.5 4.5
--Average Per Game 373.2 290.9
KICK RETURNS: NUMBER/YARDS 33/584 62/929
PUNTS RETURNS: NUMBER/YARDS 36/355 22/149
INTS RETURNS: NUMBER/YARDS 20/221 15/122
KICK RETURN AVERAGE 17.7 15.0
PUNT RETURN AVERAGE 9.9 6.8
INT RETURN AVERAGE 11.1 8.1
FUMBLES/LOST 16/7 20/15
PUNTS/YARDS 70/2483 79/3020
--Average Per Punt 35.5 38.2
--Net Punt Average 33.3 33.7
PENALTIES/YARDS 88/814 64/645
--Average Per Game 62.6 49.6
TIME OF POSSESSION/GAME 30:20 30:52
3RD DOWN CONVERSIONS 73/176 59/179
--3rd Down Pct. 41.5% 33.0%
4RD DOWN CONVERSIONS 8/11 9/16
--4th Down Pct. 72.7% 56.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

State Hawks 129 120 83 89 421
Opponents 28 116 37 52 233

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Woolbright, Mike 13 327 1585 74 1511 4.6 21 42 116.2
Steenstra, Trey 12 109 740 54 686 6.3 8 49 57.2
Baker, Erik 8 43 175 4 171 4.0 0 17 21.4
Erickson, Tim 2 3 18 0 18 6.0 1 11 9.0
Barnes, Dan 11 11 86 0 86 7.8 2 49 7.8
Finer, Ernest 4 4 8 0 8 2.0 0 5 2.0
Pearson, Dusty 11 9 23 2 21 2.3 1 8 1.9
Eaton, Lan 3 3 3 0 3 1.0 0 1 1.0
TEAM, 13 4 0 5 -5 -1.3 0 0 -0.4
Glasco, Bren 4 6 6 10 -4 -0.7 0 6 -1.0
DeJong, Brett 2 2 0 2 -2 -1.0 0 0 -1.0
Chenoweth, Joe 12 42 71 126 -55 -1.3 1 15 -4.6

Total 13 563 2715 277 2438 4.3 34 49 203.2

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Chenoweth, Joe 12 133 308 176 14 0.57 2308 21 78 192.3
Glasco, Bren 4 65 8 3 1 0.38 50 0 24 12.5
Woolbright, Mike 13 121 8 5 0 0.63 56 0 27 4.3

Total 13 132 324 184 15 0.6 2414 21 78 185.7

Receiving G No. Yds Avg TD Long Avg/G

Pearson, Dusty 11 65 915 14.1 10 78 83.2
Hovorka, Josiah 7 28 364 13.0 2 32 52.0
Woolbright, Mike 13 27 306 11.3 2 51 23.5
Steenstra, Trey 12 26 250 9.6 2 28 20.8
Faceroy, Michael 9 22 414 18.8 4 52 46.0
Beaver, Matt 3 6 48 8.0 1 14 16.0
Baker, Erik 8 3 44 14.7 0 27 5.5
Anderson, Chris 2 2 36 18.0 0 30 18.0
Lee, Travis 2 1 17 17.0 0 17 8.5
Gries, Tanner 2 1 13 13.0 0 13 6.5
Block, Colin 1 1 9 9.0 0 9 9.0
Hartman, Bryan 1 1 3 3.0 0 3 3.0
Miller, Kyle 10 1 -5 -5.0 0 0 -0.5

Total 13 184 2414 13.1 21 78 185.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Baken, Matt 5/8 63% 0/0 0/0 0/0 0/0 0/0 0/32 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Woolbright, Mike 23 0/0 0/0 0/0 0 0/0 0 0 138
Pearson, Dusty 11 0/0 0/0 0/0 0 0/0 0 0 66
Steenstra, Trey 10 0/0 0/0 0/1 0 0/0 0 0 60
Baken, Matt 0 5/8 41/54 0/0 0 0/0 0 0 56
Faceroy, Michael 4 0/0 0/0 0/0 0 0/0 0 0 24
Barnes, Dan 3 0/0 0/0 0/0 0 0/0 0 0 18
Hovorka, Josiah 2 0/0 0/0 0/0 0 0/0 0 0 12
Vomacka, Darren 1 0/0 0/0 0/0 0 0/0 0 0 6
Westerfield, Justin 1 0/0 0/0 0/0 0 0/0 0 0 6
Chenoweth, Joe 1 0/0 0/0 0/0 0 0/2 0 0 6
Munger, Jake 1 0/0 0/0 0/0 0 0/0 0 0 6
Mellegaard, Robbie 1 0/0 0/0 0/0 0 0/0 0 0 6
Beaver, Matt 1 0/0 0/0 0/0 0 0/0 0 0 6
Erickson, Tim 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
DeJong, Brett 0 0/0 2/2 0/0 0 0/0 0 0 2
Ross, Doug 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 60 5/8 44/57 0/1 0 0/2 0 1 421

Interceptions No. Yds Avg TD Long

Barnes, Dan 6 59 9.8 1 32
Westerfield, Justin 4 46 11.5 0 36
Jacobsen, Josh 3 5 1.7 0 9
Fjeldheim, Adam 2 48 24.0 0 48
Vomacka, Darren 1 40 40.0 1 40
Munger, Jake 1 17 17.0 1 17
Voss, Jason 1 6 6.0 0 6
Wright, Nick 1 0 0.0 0 0
TEAM, 1 0 0.0 0 0

Total 20 221 11.1 3 48

Punting No. Yds Avg Long TB FC I20 Blkd

Baken, Matt 3 112 37.3 40 0 0 0 0
Beachner, Drew 61 2245 36.8 66 0 0 0 0
Lee, Travis 2 69 34.5 40 0 0 0 0
Barnes, Dan 1 31 31.0 31 0 0 0 0
Chenoweth, Joe 1 26 26.0 26 0 0 0 0
TEAM, 2 0 0.0 0 0 0 0 0

Total 70 2483 35.5 66 0 0 0 0

Punt Returns No. Yds Avg TD Long

Pearson, Dusty 21 141 6.7 0 32
Jacobsen, Josh 9 143 15.9 0 25
Woolbright, Mike 3 57 19.0 0 22
Mellegaard, Robbie 1 15 15.0 1 0
Wright, Nick 1 0 0.0 0 0
Voss, Jason 1 -1 -1.0 0 0

Total 36 355 9.9 1 32

Kick Returns No. Yds Avg TD Long

Steenstra, Trey 15 371 24.7 0 45
Beurink, Ale 6 93 15.5 0 29
Ross, Doug 3 -48 -16.0 0 3
Klinsing, Casey 2 67 33.5 0 44
Voss, Jason 2 27 13.5 0 22
Baker, Erik 2 26 13.0 0 14
Carlson, Kyle 1 40 40.0 0 40
Finer, Ernest 1 6 6.0 0 6
Westerfield, Justin 1 2 2.0 0 2

Total 33 584 17.7 0 45

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Woolbright, Mike 13 1511 306 57 0 0 0 1874 144.2
Steenstra, Trey 12 686 250 0 371 0 0 1307 108.9
Pearson, Dusty 11 21 915 141 0 0 0 1077 97.9
Faceroy, Michael 9 0 414 0 0 0 0 414 46.0
Hovorka, Josiah 7 0 364 0 0 0 0 364 52.0
Baker, Erik 8 171 44 0 26 0 0 241 30.1
Jacobsen, Josh 8 0 0 143 0 5 0 148 18.5
Barnes, Dan 11 86 0 0 0 59 0 145 13.2
Beurink, Ale 7 0 0 0 93 0 0 93 13.3
Klinsing, Casey 2 0 0 0 67 0 0 67 33.5
Fjeldheim, Adam 10 0 0 0 0 48 0 48 4.8
Westerfield, Justin 12 0 0 0 2 46 0 48 4.0
Beaver, Matt 3 0 48 0 0 0 0 48 16.0
Carlson, Kyle 12 0 0 0 40 0 0 40 3.3
Vomacka, Darren 12 0 0 0 0 40 0 40 3.3
Anderson, Chris 2 0 36 0 0 0 0 36 18.0
Voss, Jason 12 0 0 -1 27 6 0 32 2.7
Erickson, Tim 2 18 0 0 0 0 0 18 9.0
Munger, Jake 12 0 0 0 0 17 0 17 1.4
Lee, Travis 2 0 17 0 0 0 0 17 8.5
Mellegaard, Robbie 10 0 0 15 0 0 0 15 1.5
Finer, Ernest 4 8 0 0 6 0 0 14 3.5
Gries, Tanner 2 0 13 0 0 0 0 13 6.5
Block, Colin 1 0 9 0 0 0 0 9 9.0
Eaton, Lan 3 3 0 0 0 0 0 3 1.0
Hartman, Bryan 1 0 3 0 0 0 0 3 3.0
DeJong, Brett 2 -2 0 0 0 0 0 -2 -1.0
Glasco, Bren 4 -4 0 0 0 0 0 -4 -1.0
Miller, Kyle 10 0 -5 0 0 0 0 -5 -0.5
TEAM, 13 -5 0 0 0 0 0 -5 -0.4
Ross, Doug 7 0 0 0 -48 0 0 -48 -6.9
Chenoweth, Joe 12 -55 0 0 0 0 0 -55 -4.6

Total 13 2438 2414 355 584 221 0 6012 462.5

Total Offensive Yds G Plays Rush Pass Total Avg/G

Chenoweth, Joe 12 350 -55 2308 2253 187.8
Woolbright, Mike 13 335 1511 56 1567 120.5
Steenstra, Trey 12 109 686 0 686 57.2
Baker, Erik 8 43 171 0 171 21.4
Barnes, Dan 11 11 86 0 86 7.8
Glasco, Bren 4 14 -4 50 46 11.5
Pearson, Dusty 11 9 21 0 21 1.9
Erickson, Tim 2 3 18 0 18 9.0
Finer, Ernest 4 4 8 0 8 2.0
Eaton, Lan 3 3 3 0 3 1.0
DeJong, Brett 2 2 -2 0 -2 -1.0
TEAM, 13 4 -5 0 -5 -0.4

Total 13 887 2438 2414 4852 373.2

DakStats 3000 by Daktronics Inc. Brookings, SD