Rushing G Att Gain Lost Net Avg TD Long Avg/G

Barnes, Dan 14 246 1411 54 1357 5.5 16 73 96.9
Voss, Jason 13 169 810 23 787 4.7 9 26 60.5
Tuff, Nick 13 80 601 76 525 6.6 4 83 40.4
Vomacka, Darren 8 17 149 5 144 8.5 1 41 18.0
Fjeldhim, Adam 14 34 253 6 247 7.3 4 46 17.6
Munger, Jake 1 1 11 0 11 11.0 0 11 11.0
Finer, Ernest 13 40 149 19 130 3.3 3 18 10.0
Paulson, Ross 10 31 91 32 59 1.9 0 14 5.9
Anderson, David 14 3 32 8 24 8.0 0 32 1.7
Steenstra, Trey 13 6 18 0 18 3.0 0 6 1.4
Iverson, Tony 1 1 1 0 1 1.0 0 1 1.0
Weinkauf, Greg 14 6 13 3 10 1.7 1 8 0.7
Woolbright, Mike 14 1 2 0 2 2.0 0 2 0.1
Chenoweth, Joe 1 2 0 0 0 0.0 0 0 0.0
TEAM, 14 2 0 4 -4 -2.0 0 0 -0.3
Supik, Jon 14 4 4 56 -52 -13.0 0 4 -3.7

Total 14 643 3545 286 3259 5.1 38 83 232.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Tuff, Nick 13 164.0 231 161 9 0.70 1983 21 67 152.5
Paulson, Ross 10 155.9 111 78 3 0.70 850 9 51 85.0
TEAM, 14 0.0 2 0 0 0.00 0 0 0 0.0

Total 14 160.5 344 239 12 0.7 2833 30 67 202.4


Receiving G No. Yds Avg TD Long Avg/G

Steenstra, Trey 13 67 696 10.4 6 26 53.5
Weinkauf, Greg 14 54 641 11.9 6 51 45.8
Anderson, David 14 45 761 16.9 15 67 54.4
Fjeldhim, Adam 14 18 196 10.9 1 39 14.0
Voss, Jason 13 13 158 12.2 1 34 12.2
Sievert, Keegan 6 13 122 9.4 1 14 20.3
Vomacka, Darren 8 7 86 12.3 0 20 10.8
Kohl, Coby 6 6 78 13.0 0 24 13.0
Wright, Nick 5 5 31 6.2 0 17 6.2
Ross, James 3 4 29 7.3 0 12 9.7
Barnes, Dan 14 3 12 4.0 0 6 0.9
Linebacker, Icabob 6 2 21 10.5 0 9 3.5
Paulson, Ross 10 1 1 1.0 0 1 0.1
Guardia, Antonio 2 1 1 1.0 0 1 0.5

Total 14 239 2833 11.9 30 67 202.4


Punt Returns No. Yds Avg TD Long

Weinkauf, Greg 15 63 4.2 0 15
Miller, Kyle 10 108 10.8 0 44
Vomacka, Darren 6 43 7.2 0 38
Faceroy, Mike 1 7 7.0 0 7
Voss, Jason 1 6 6.0 0 6

Total 33 227 6.9 0 44


Interceptions No. Yds Avg TD Long

Eaton, Lan 4 46 11.5 0 26
Ross, Doug 3 113 37.7 0 57
Warwick, Jaso 2 85 42.5 1 85
Beurink, Al 2 66 33.0 1 50
Faceroy, Mike 2 32 16.0 0 32
Westerfield, Justin 2 0 0.0 0 0
Miller, Kyle 2 -3 -1.5 0 0
Carlson, Kyle 1 26 26.0 0 26
Benevento, Luke 1 0 0.0 0 0
Hunter, AJ 1 0 0.0 0 0

Total 20 365 18.3 2 85


Kick Returns No. Yds Avg TD Long

Finer, Ernest 16 432 27.0 0 61
Voss, Jason 10 226 22.6 0 45
Fjeldhim, Adam 5 190 38.0 1 76
Vomacka, Darren 3 61 20.3 0 42
Ohlson, Blake 3 47 15.7 0 32
Weinkauf, Greg 2 36 18.0 0 21
Finer, Ernest 1 23 23.0 0 23
Anderson, David 1 19 19.0 0 19

Total 41 1034 25.2 1 76


Fumble Returns No. Yds Avg TD Long

Finer, Ernest 2 61 30.5 1 36
Linebacker, Icabob 1 0 0.0 1 0
Faceroy, Mike 1 -1 -1.0 0 0

Total 4 60 15.0 2 36


Total Offensive Yds G Plays Rush Pass Total Avg/G

Tuff, Nick 13 311 525 1983 2508 192.9
Barnes, Dan 14 246 1357 0 1357 96.9
Paulson, Ross 10 142 59 850 909 90.9
Voss, Jason 13 169 787 0 787 60.5
Fjeldhim, Adam 14 34 247 0 247 17.6
Vomacka, Darren 8 17 144 0 144 18.0
Finer, Ernest 13 40 130 0 130 10.0
Anderson, David 14 3 24 0 24 1.7
Steenstra, Trey 13 6 18 0 18 1.4
Munger, Jake 1 1 11 0 11 11.0
Weinkauf, Greg 14 6 10 0 10 0.7
Woolbright, Mike 14 1 2 0 2 0.1
Iverson, Tony 1 1 1 0 1 1.0
Chenoweth, Joe 1 2 0 0 0 0.0
TEAM, 14 4 -4 0 -4 -0.3
Supik, Jon 14 4 -52 0 -52 -3.7

Total 14 987 3259 2833 6092 435.1


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Barnes, Dan 16 0/0 0/0 0/0 0 0/0 0 0 96
Woolbright, Mike 0 8/14 67/70 0/0 0 0/0 0 0 91
Anderson, David 15 0/0 0/0 0/0 0 0/0 0 0 90
Voss, Jason 10 0/0 0/0 0/0 0 0/0 0 0 60
Weinkauf, Greg 7 0/0 0/0 0/0 0 0/0 0 0 42
Steenstra, Trey 6 0/0 0/0 0/0 1 1/0 0 0 38
Fjeldhim, Adam 6 0/0 0/0 0/0 0 0/0 0 0 36
Tuff, Nick 4 0/0 0/0 0/0 0 0/1 0 0 24
Finer, Ernest 3 0/0 0/0 0/0 0 0/0 0 0 18
Linebacker, Icabob 1 0/0 0/0 0/0 0 0/0 0 0 6
Warwick, Jaso 1 0/0 0/0 0/0 0 0/0 0 0 6
Vomacka, Darren 1 0/0 0/0 0/0 0 0/0 0 0 6
Finer, Ernest 1 0/0 0/0 0/0 0 0/0 0 0 6
Sievert, Keegan 1 0/0 0/0 0/0 0 0/0 0 0 6
Beurink, Al 1 0/0 0/0 0/0 0 0/0 0 0 6
Westerfield, Justin 0 0/0 0/0 1/1 0 0/0 0 0 2

Total 73 8/14 67/70 1/1 1 1/1 0 0 533


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Woolbright, Mike 8/14 57% 0/0 0/0 0/0 0/0 0/0 42/42 0


Punting No. Yds Avg Long TB FC I20 Blkd

Supik, Jon 27 964 35.7 67 0 0 0 0
Linebacker, Icabob 8 247 30.9 46 0 0 0 0
TEAM, 1 0 0.0 0 0 0 0 0

Total 36 1211 33.6 67 0 0 0 0


All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Barnes, Dan 14 1357 12 0 0 0 0 1369 97.8
Voss, Jason 13 787 158 6 226 0 0 1177 90.5
Anderson, David 14 24 761 0 19 0 0 804 57.4
Weinkauf, Greg 14 10 641 63 36 0 0 750 53.6
Steenstra, Trey 13 18 696 0 0 0 0 714 54.9
Fjeldhim, Adam 14 247 196 0 190 0 0 633 45.2
Finer, Ernest 13 130 0 0 432 0 0 562 43.2
Tuff, Nick 13 525 0 0 0 0 0 525 40.4
Vomacka, Darren 8 144 86 43 61 0 0 334 41.8
Sievert, Keegan 6 0 122 0 0 0 0 122 20.3
Ross, Doug 14 0 0 0 0 113 0 113 8.1
Miller, Kyle 12 0 0 108 0 -3 0 105 8.8
Warwick, Jaso 13 0 0 0 0 85 0 85 6.5
Kohl, Coby 6 0 78 0 0 0 0 78 13.0
Beurink, Al 14 0 0 0 0 66 0 66 4.7
Paulson, Ross 10 59 1 0 0 0 0 60 6.0
Ohlson, Blake 13 0 0 0 47 0 0 47 3.6
Eaton, Lan 14 0 0 0 0 46 0 46 3.3
Faceroy, Mike 14 0 0 7 0 32 0 39 2.8
Wright, Nick 5 0 31 0 0 0 0 31 6.2
Ross, James 3 0 29 0 0 0 0 29 9.7
Carlson, Kyle 8 0 0 0 0 26 0 26 3.3
Finer, Ernest 14 0 0 0 23 0 0 23 1.6
Linebacker, Icabob 6 0 21 0 0 0 0 21 3.5
Munger, Jake 1 11 0 0 0 0 0 11 11.0
Woolbright, Mike 14 2 0 0 0 0 0 2 0.1
Iverson, Tony 1 1 0 0 0 0 0 1 1.0
Guardia, Antonio 2 0 1 0 0 0 0 1 0.5
TEAM, 14 -4 0 0 0 0 0 -4 -0.3
Supik, Jon 14 -52 0 0 0 0 0 -52 -3.7

Total 14 3259 2833 227 1034 365 0 7718 551.3

DakStats by Daktronics Inc. Brookings, SD