First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Mountain View College 24 / 20 24 / 14 36 / 19 40 / 65 42 / 44 25 / 22 2 / 2 218 / 224 78 / 63 258 / 289 186 / 75 87 / 90 3 / 3
Mountain View College 42 / 37 30 / 24 40 / 38 202 / 226 28 / 37 21 / 22 2 / 2 327 / 250 68 / 75 529 / 476 276 / 81 29 / 35 2 / 3
Eastern Univ 61 / 34 26 / 25 43 / 40 435 / 194 25 / 34 18 / 17 1 / 2 270 / 265 68 / 74 705 / 459 195 / 243 113 / 85 1 / 3
Eastern Univ 49 / 12 25 / 17 49 / 23 319 / 62 24 / 38 17 / 23 1 / 3 198 / 204 73 / 61 517 / 266 121 / 275 55 / 71 2 / 4
U of Brookings 65 / 13 30 / 11 49 / 24 245 / 73 28 / 22 22 / 8 0 / 3 214 / 48 77 / 46 459 / 121 171 / 192 92 / 69 1 / 4
Univ of Western ND 28 / 2 20 / 12 41 / 20 136 / 61 24 / 44 16 / 13 1 / 1 191 / 122 65 / 64 327 / 183 41 / -3 71 / 49 1 / 1
U of Brookings 35 / 10 30 / 12 53 / 31 226 / 159 28 / 17 20 / 11 0 / 0 218 / 128 81 / 48 444 / 287 77 / 67 40 / 35 1 / 1
Southern Tech 46 / 10 20 / 16 40 / 26 193 / 120 22 / 41 18 / 19 0 / 2 205 / 157 62 / 67 398 / 277 75 / 97 29 / 33 1 / 2
Univ of Western ND 42 / 3 23 / 11 48 / 23 248 / -3 19 / 31 17 / 17 1 / 0 222 / 143 67 / 54 470 / 140 53 / 141 74 / 31 1 / 1
ABCUniv 35 / 21 19 / 16 43 / 41 252 / 133 16 / 21 9 / 14 1 / 1 183 / 200 59 / 62 435 / 333 145 / 101 47 / 30 1 / 3
Holy Mary University 38 / 6 25 / 10 47 / 20 197 / 70 31 / 29 22 / 12 1 / 3 238 / 142 78 / 49 435 / 212 94 / -55 32 / 40 1 / 3
Saint Charles University 27 / 5 28 / 14 62 / 14 305 / 38 19 / 43 11 / 22 2 / 0 135 / 195 81 / 57 440 / 233 99 / 157 51 / 15 2 / 1
Univ of Pierre 10 / 7 16 / 13 47 / 25 174 / 35 21 / 33 12 / 18 0 / 0 107 / 172 68 / 58 281 / 207 43 / 56 45 / 60 0 / 1
Southern Tech 31 / 13 21 / 15 45 / 34 287 / 50 17 / 22 11 / 15 0 / 0 107 / 131 62 / 56 394 / 181 110 / 116 44 / 10 1 / 1

Totals 533 / 193 337 / 210 643 / 378 3259 / 1283 344 / 456 239 / 233 12 / 19 2833 / 2381 987 / 834 6092 / 3664 1686 / 1543 809 / 653 18 / 31

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Mountain View College 6 / 3 17 / 14 1 / 1 3 / 4 32:05 / 27:39 04:26 1.1 / 3.4 5.2 / 5.1 3.3 / 4.6 4 / 6 39.0 / 40.3
Mountain View College 5 / 12 8 / 16 0 / 1 1 / 1 32:19 / 24:21 07:58 5.0 / 5.9 11.7 / 6.8 7.8 / 6.3 0 / 1 0.0 / 32.0
Eastern Univ 4 / 6 10 / 14 2 / 2 3 / 4 42:15 / 41:52 00:23 10.1 / 4.8 10.8 / 7.8 10.4 / 6.2 1 / 3 0.0 / 47.3
Eastern Univ 12 / 3 17 / 13 2 / 3 2 / 5 35:38 / 24:22 11:16 6.5 / 2.7 8.3 / 5.4 7.1 / 4.4 3 / 3 27.3 / 32.3
U of Brookings 10 / 2 17 / 11 2 / 0 2 / 1 119:57 / 15:03 104:54 5.0 / 3.0 7.6 / 2.2 6.0 / 2.6 2 / 8 39.0 / 40.9
Univ of Western ND 7 / 5 14 / 17 1 / 0 1 / 2 54:10 / 65:50 -11:40 3.3 / 3.0 8.0 / 3.1 5.0 / 3.1 6 / 9 36.8 / 37.9
U of Brookings 7 / 3 13 / 10 3 / 0 5 / 1 40:29 / 18:54 21:35 4.3 / 5.1 7.8 / 7.5 5.5 / 6.0 1 / 5 26.0 / 31.4
Southern Tech 7 / 3 11 / 13 0 / 2 2 / 3 81:31 / 47:41 33:50 4.8 / 4.6 9.3 / 3.8 6.4 / 4.1 2 / 5 41.5 / 32.8
Univ of Western ND 8 / 6 11 / 15 0 / 0 1 / 2 33:53 / 25:14 08:39 5.2 / -0.1 11.7 / 4.6 7.0 / 2.6 2 / 7 39.5 / 43.3
ABCUniv 6 / 5 11 / 14 0 / 1 1 / 2 29:09 / 33:47 -4:38 5.9 / 3.2 11.4 / 9.5 7.4 / 5.4 4 / 4 26.3 / 53.3
Holy Mary University 11 / 4 17 / 12 2 / 0 3 / 4 31:42 / 11:38 20:04 4.2 / 3.5 7.7 / 4.9 5.6 / 4.3 2 / 3 33.0 / 36.3
Saint Charles University 7 / 2 15 / 13 1 / 2 3 / 3 33:43 / 19:12 14:31 4.9 / 2.7 7.1 / 4.5 5.4 / 4.1 2 / 7 44.5 / 34.1
Univ of Pierre 6 / 6 18 / 14 2 / 0 2 / 1 34:26 / 25:34 08:52 3.7 / 1.4 5.1 / 5.2 4.1 / 3.6 6 / 6 31.3 / 37.7
Southern Tech 7 / 4 13 / 12 1 / 1 2 / 1 30:50 / 28:35 02:15 6.4 / 1.5 6.3 / 6.0 6.4 / 3.2 1 / 5 38.0 / 35.2

Totals 103 / 64 192 / 188 17 / 13 31 / 34 632:07 / 409:42 222:25 5.1 / 3.4 8.2 / 5.3 6.2 / 4.4 36 / 72 33.6 / 38.4

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats by Daktronics Inc. Brookings, SD