Football Reports
As of 12/05/2005

First Rushing Passing Total Offense Return Penalty Turn
Opponent Score Down Number Yards Attempts Comp Int Yards Plays Yards Yards Yards Overs

Brookville Lions 21 / 13 8 / 8 18 / 15 101 / 62 8 / 13 5 / 6 0 / 0 56 / 100 26 / 28 157 / 162 107 / -3 31 / 92 0 / 0
Metropolis Patriots 31 / 28 22 / 25 45 / 28 214 / 101 27 / 41 15 / 28 1 / 2 224 / 287 72 / 69 438 / 388 59 / 125 51 / 5 1 / 3
Nariz Saints 48 / 13 21 / 18 43 / 38 215 / 130 23 / 41 14 / 18 2 / 2 179 / 122 66 / 79 394 / 252 119 / 175 68 / 61 2 / 4
Brookville Lions 0 / 55 11 / 29 26 / 44 44 / 184 31 / 38 13 / 30 4 / 0 86 / 372 57 / 82 130 / 556 -2 / 56 24 / 46 4 / 1
Naranja Oranges 60 / 9 22 / 10 41 / 40 151 / 83 24 / 24 16 / 9 1 / 3 259 / 75 65 / 64 410 / 158 157 / 143 89 / 80 1 / 3
RV Cardinals 39 / 0 28 / 10 47 / 40 256 / 116 38 / 22 23 / 5 1 / 2 261 / 23 85 / 62 517 / 139 58 / 84 88 / 56 2 / 3
Ocean Seahorses 53 / 22 32 / 19 52 / 21 285 / 44 31 / 48 19 / 24 3 / 4 295 / 368 83 / 69 580 / 412 112 / 177 33 / 49 4 / 5
Southeastern Crusaders 27 / 17 15 / 16 46 / 49 182 / 164 19 / 25 7 / 11 1 / 1 107 / 130 65 / 74 289 / 294 93 / 109 84 / 61 2 / 4
Roseville Huskies 42 / 21 21 / 19 53 / 39 253 / 102 20 / 24 13 / 11 1 / 5 169 / 232 73 / 63 422 / 334 111 / 102 61 / 0 1 / 6
Taylor Arrows 26 / 27 15 / 24 22 / 35 23 / 71 31 / 46 21 / 30 0 / 0 325 / 401 53 / 81 348 / 472 154 / 77 30 / 32 2 / 0
Troy Mustangs 41 / 7 28 / 15 66 / 30 283 / 97 17 / 25 14 / 14 1 / 0 203 / 114 83 / 55 486 / 211 72 / 82 59 / 45 1 / 1
Armstrong Barracudas 19 / 14 19 / 11 52 / 33 173 / 113 23 / 20 10 / 9 0 / 1 107 / 98 75 / 53 280 / 211 104 / 15 121 / 65 0 / 3
Emery Tigers 14 / 7 25 / 12 52 / 40 258 / 83 32 / 25 14 / 12 0 / 0 143 / 110 84 / 65 401 / 193 71 / 58 75 / 53 2 / 2

Totals 421 / 233 267 / 216 563 / 452 2438 / 1350 324 / 392 184 / 207 15 / 20 2414 / 2432 887 / 844 4852 / 3782 1215 / 1200 814 / 645 22 / 35

 
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Made Attempts Made Attempts Possession Margin Yds/Rush Yds/Pass Yds/Play Number Avg

Brookville Lions 2 / 1 6 / 5 1 / 1 1 / 1 14:00 / 60:01 -46:01 5.6 / 4.1 7.0 / 7.7 6.0 / 5.8 2 / 2 34.5 / 25.0
Metropolis Patriots 8 / 7 16 / 14 0 / 0 1 / 0 31:35 / 28:07 03:28 4.8 / 3.6 8.3 / 7.0 6.1 / 5.6 5 / 4 30.0 / 37.8
Nariz Saints 1 / 3 10 / 16 0 / 1 0 / 1 27:37 / 30:53 -3:16 5.0 / 3.4 7.8 / 3.0 6.0 / 3.2 7 / 9 31.3 / 39.2
Brookville Lions 4 / 8 14 / 15 0 / 1 0 / 2 37:40 / 31:34 06:06 1.7 / 4.2 2.8 / 9.8 2.3 / 6.8 9 / 3 32.2 / 29.7
Naranja Oranges 6 / 3 14 / 16 1 / 0 1 / 0 27:52 / 30:48 -2:56 3.7 / 2.1 10.8 / 3.1 6.3 / 2.5 6 / 10 32.0 / 41.8
RV Cardinals 8 / 2 17 / 15 0 / 0 0 / 2 33:02 / 26:24 06:38 5.4 / 2.9 6.9 / 1.0 6.1 / 2.2 5 / 8 31.6 / 38.3
Ocean Seahorses 7 / 3 12 / 14 0 / 2 0 / 4 33:51 / 24:51 09:00 5.5 / 2.1 9.5 / 7.7 7.0 / 6.0 2 / 5 54.5 / 38.0
Southeastern Crusaders 3 / 4 13 / 16 1 / 1 1 / 1 27:06 / 32:54 -5:48 4.0 / 3.3 5.6 / 5.2 4.4 / 4.0 8 / 7 35.5 / 43.6
Roseville Huskies 9 / 5 16 / 13 1 / 1 1 / 1 35:22 / 24:01 11:21 4.8 / 2.6 8.4 / 9.7 5.8 / 5.3 5 / 3 42.4 / 47.7
Taylor Arrows 6 / 11 12 / 19 1 / 1 1 / 1 23:19 / 35:38 -12:19 1.0 / 2.0 10.5 / 8.7 6.6 / 5.8 5 / 6 39.2 / 30.2
Troy Mustangs 10 / 2 16 / 10 2 / 1 2 / 2 37:28 / 22:10 15:18 4.3 / 3.2 11.9 / 4.6 5.9 / 3.8 2 / 6 40.0 / 42.7
Armstrong Barracudas 4 / 2 16 / 9 1 / 0 1 / 1 34:53 / 24:33 10:20 3.3 / 3.4 4.7 / 4.9 3.7 / 4.0 9 / 7 39.3 / 39.3
Emery Tigers 5 / 8 14 / 17 0 / 0 2 / 0 30:35 / 29:25 01:10 5.0 / 2.1 4.5 / 4.4 4.8 / 3.0 5 / 9 34.0 / 33.7

Totals 73 / 59 176 / 179 8 / 9 11 / 16 394:20 / 401:19 -6:59 4.3 / 3.0 7.5 / 6.2 5.5 / 4.5 70 / 79 35.5 / 38.2

Note:Game totals are displayed in the format TEAM/OPPONENT for each category


DakStats 3000 by Daktronics Inc. Brookings, SD