Football Reports
As of 12/05/2005

State Hawks


|----- RUSHING -----| |----- RECEIVING -----| OFF |---------- PASSING ----------| |----- KICK RET -----| ALL
Date Opponent No Yds TD Lg No. Yds TD Lg Yds Att Comp Int Yds TD Lg No. Yds TD Lg Purp

8/10/2005 Brookville Lions 18 101 3 49 5 56 0 27 157 8 5 0 56 0 27 3 107 0 44 264
9/3/2005 Emery Tigers 52 258 1 21 14 143 1 28 401 32 14 0 143 1 28 1 40 0 40 472
9/10/2005 Roseville Huskies 53 253 5 38 13 169 1 28 422 20 13 1 169 1 28 2 43 0 31 516
9/24/2005 Ocean Seahorses 52 285 4 49 19 295 3 46 580 31 19 3 295 3 46 2 32 0 18 692
10/1/2005 Southeastern Crusaders 46 182 3 21 7 107 1 51 289 19 7 1 107 1 51 1 2 0 2 382
10/8/2005 Armstrong Barracudas 52 173 3 28 10 107 0 24 280 23 10 0 107 0 24 3 60 0 29 384
10/15/2005 Taylor Arrows 22 23 0 8 21 325 3 78 348 31 21 0 325 3 78 5 107 0 28 502
10/22/2005 RV Cardinals 47 256 3 26 23 261 1 30 517 38 23 1 261 1 30 1 23 0 23 575
10/29/2005 Troy Mustangs 66 283 4 20 14 203 2 40 486 17 14 1 203 2 40 2 38 0 28 558
11/5/2005 Naranja Oranges 41 151 4 19 16 259 3 39 410 24 16 1 259 3 39 2 47 0 29 567
11/19/2005 Metropolis Patriots 45 214 1 42 15 224 2 52 438 27 15 1 224 2 52 2 28 0 28 464
11/26/2005 Nariz Saints 43 215 3 48 14 179 4 34 394 23 14 2 179 4 34 2 59 0 45 508
12/3/2005 Brookville Lions 26 44 0 14 13 86 0 17 130 31 13 4 86 0 17 7 -2 0 22 128

TOTAL 563 2438 34 49 184 2414 21 78 4852 324 184 15 2414 21 78 33 584 0 45 6012
AVERAGE 43.3 187.5 2.6 14.2 185.7 1.6 6.5 24.9 14.2 1.2 185.7 1.6 2.5 44.9 0.0 462.5

 
|----- PUNT RET -----| |----- TACKLES -----| |----- SACKS -----| |----- FUMBLE -----| |----- Pass -----| Blkd
Date Opponent No Yds TD Lg UA A Total TFL Yds No Yds Avg Rcv FR Yds Int Yds QBH Def Kick

8/10/2005 Brookville Lions 0 0 0 0 10 10 20 1 1 0 0 0.0 0 0 0 0 0 0 1 0
9/3/2005 Emery Tigers 4 31 0 14 29 50 79 9 31 2 16 8.0 2 0 0 0 0 0 1 0
9/10/2005 Roseville Huskies 1 23 0 23 42 18 60 7 17 1 4 4.0 1 1 17 5 28 0 3 0
9/24/2005 Ocean Seahorses 5 80 0 25 34 25 59 7 38 5 33 6.6 1 0 0 4 0 0 9 0
10/1/2005 Southeastern Crusaders 3 43 0 22 50 22 72 6 14 1 7 7.0 3 0 0 1 48 0 5 1
10/8/2005 Armstrong Barracudas 6 34 0 10 35 14 49 9 30 2 14 7.0 2 0 0 1 10 0 3 0
10/15/2005 Taylor Arrows 4 47 1 32 44 42 86 9 38 3 23 7.7 0 0 0 0 0 0 4 1
10/22/2005 RV Cardinals 2 18 0 12 36 30 66 10 44 5 27 5.4 1 0 0 2 17 0 5 0
10/29/2005 Troy Mustangs 3 34 0 22 29 24 53 4 25 3 21 7.0 1 0 0 0 0 0 4 0
11/5/2005 Naranja Oranges 2 28 0 15 45 30 75 7 27 3 19 6.3 0 0 0 3 82 0 4 0
11/19/2005 Metropolis Patriots 2 -2 0 0 49 14 63 11 23 0 0 0.0 1 1 33 2 0 0 0 0
11/26/2005 Nariz Saints 4 19 0 15 56 18 74 11 48 4 23 5.8 2 1 5 2 36 0 5 0
12/3/2005 Brookville Lions 0 0 0 0 36 45 81 1 1 0 0 0.0 1 0 0 0 0 0 3 0

TOTAL 36 355 1 32 495 342 837 92 337 29 187 6.4 15 3 55 20 221 0 47 2
AVERAGE 2.8 27.3 0.1 38.1 26.3 64.4 0 0 0 0 0.5 1.2 0.2 4.2 1.5 17.0 0.0 3.6 0.2

 
|----- Kicks--XPTS -----| |----- DXPTS -----| |----------------- PUNTING -----------------| |----- FIELD GOALS -----|
Date Opponent Att Mad Run Rcv Mad Saf Pts No Yds Avg Lg Blkd TB FC 50+ I20 Att Made Lg Blkd

8/10/2005 Brookville Lions 3 3 0 0 0 0 21 2 69 34.5 40 0 0 0 0 0 0 0 0 0
9/3/2005 Emery Tigers 1 0 0 0 0 0 12 5 170 34.0 48 0 0 0 0 0 2 0 0 0
9/10/2005 Roseville Huskies 6 6 0 0 0 0 42 5 212 42.4 54 0 0 0 0 0 0 0 0 0
9/24/2005 Ocean Seahorses 7 5 0 0 0 0 53 2 109 54.5 57 0 0 0 0 0 2 2 0 0
10/1/2005 Southeastern Crusaders 4 3 0 0 0 0 27 8 284 35.5 53 0 0 0 0 0 0 0 0 0
10/8/2005 Armstrong Barracudas 2 1 0 0 0 0 19 9 354 39.3 49 0 0 0 0 0 1 0 0 0
10/15/2005 Taylor Arrows 3 2 0 0 0 0 26 5 196 39.2 59 0 0 0 0 0 0 0 0 0
10/22/2005 RV Cardinals 5 3 0 0 0 0 39 5 158 31.6 42 0 0 0 0 0 2 2 0 0
10/29/2005 Troy Mustangs 6 5 0 0 0 0 41 2 80 40.0 54 0 0 0 0 0 0 0 0 0
11/5/2005 Naranja Oranges 9 6 0 0 0 0 60 6 192 32.0 47 0 0 0 0 0 0 0 0 0
11/19/2005 Metropolis Patriots 4 4 0 0 0 0 31 5 150 30.0 66 0 0 0 0 0 1 1 0 0
11/26/2005 Nariz Saints 7 6 0 0 0 0 48 7 219 31.3 45 0 0 0 0 0 0 0 0 0
12/3/2005 Brookville Lions 0 0 0 0 0 0 0 9 290 32.2 41 0 0 0 0 0 0 0 0 0

TOTAL 57 44 0 0 0 0 419 70 2483 35.5 66 0 0 0 0 0 8 5 0 0
AVERAGE 4.4 3.4 0.0 0.0 0.0 0.0 32.2 5.4 191.0 0.0 0.0 0.0 0.0 0.0 0.6 0.4 0.0



DakStats 3000 by Daktronics Inc. Brookings, SD