(Players listed below meet or exceed the minimum and have played in at least 25.0 % of their team's games.)
Points
 #  Player Team G Goals Assists Points Avg/G

Muilenburg, Heather KWU 24 21 11 53 2.21
Parada, Eliana KWU 24 18 11 47 1.96
Benton, Kathleen KWU 24 17 11 45 1.88
Cook, Haley MCPH 19 20 3 43 2.26
  Bowen, Whitney OTT 20 20 3 43 2.15
Points Per Game
 #  Player Team G Goals Assists Points Avg/G

Cook, Haley MCPH 19 20 3 43 2.26
Muilenburg, Heather KWU 24 21 11 53 2.21
Bowen, Whitney OTT 20 20 3 43 2.15
Parada, Eliana KWU 24 18 11 47 1.96
Benton, Kathleen KWU 24 17 11 45 1.88
Goals
 #  Player Team G No. Avg/G

Muilenburg, Heather KWU 24 21 0.88
Cook, Haley MCPH 19 20 1.05
  Bowen, Whitney OTT 20 20 1.00
Parada, Eliana KWU 24 18 0.75
Benton, Kathleen KWU 24 17 0.71
Goals Per Game
 #  Player Team G No. Avg/G

Cook, Haley MCPH 19 20 1.05
Bowen, Whitney OTT 20 20 1.00
Muilenburg, Heather KWU 24 21 0.88
Parada, Eliana KWU 24 18 0.75
Benton, Kathleen KWU 24 17 0.71
Assists
 #  Player Team G No. Avg/G

Benton, Kathleen KWU 24 11 0.46
  Muilenburg, Heather KWU 24 11 0.46
  Parada, Eliana KWU 24 11 0.46
Wiechman, Kaylee BTHL 17 7 0.41
  Shanabrook, Danielle OTT 20 7 0.35
  Macy, Janna KWU 24 7 0.29
Assists Per Game
 #  Player Team G No. Avg/G

Schroder, Stephanie BTHL 13 6 0.46
Benton, Kathleen KWU 24 11 0.46
  Muilenburg, Heather KWU 24 11 0.46
  Parada, Eliana KWU 24 11 0.46
Wiechman, Kaylee BTHL 17 7 0.41
Shots
 #  Player Team G No. Avg/G

Benton, Kathleen KWU 24 123 5.13
Muilenburg, Heather KWU 24 103 4.29
Williams, Whitney MCPH 20 85 4.25
Bowen, Whitney OTT 20 83 4.15
  Parada, Eliana KWU 24 83 3.46
Shots Per Game
 #  Player Team G No. Avg/G

Benton, Kathleen KWU 24 123 5.13
Muilenburg, Heather KWU 24 103 4.29
Williams, Whitney MCPH 20 85 4.25
Wilson, Kelsie BTHL 17 72 4.24
Bowen, Whitney OTT 20 83 4.15
Game Winning Goals
 #  Player Team G No. Avg/G

Benton, Kathleen KWU 24 5 0.21
Parada, Eliana KWU 24 4 0.17
Toler, Carla BTHY 18 2 0.11
  Muilenburg, Heather KWU 24 2 0.08
Carmickle, Amber SWC 14 1 0.07
  Williamson, Brittanie FRND 14 1 0.07
  DeVasure, Jessica FRND 17 1 0.06
  Palmer, Kristin BTHY 18 1 0.06
  Zeigel, Megan BTHY 18 1 0.06
  Bowen, Whitney OTT 20 1 0.05
  Ware, Nikki KWU 20 1 0.05
  Brown, Brittany KWU 23 1 0.04
  Couch, Megan KWU 24 1 0.04
  Macy, Janna KWU 24 1 0.04
Game Winning Goals Per Game
 #  Player Team G No. Avg/G

Benton, Kathleen KWU 24 5 0.21
Parada, Eliana KWU 24 4 0.17
Toler, Carla BTHY 18 2 0.11
Muilenburg, Heather KWU 24 2 0.08
Carmickle, Amber SWC 14 1 0.07
  Williamson, Brittanie FRND 14 1 0.07
Saves
 #  Player Team G No. Avg/G

Garlock, Sarah BTHY 18 172 9.56
Whitehorn, Aubrey TABR 15 163 10.87
Baxter, Lyndsey USM 18 120 6.67
Mesa, Erika STER 18 110 6.11
Gengler, Kelsie FRND 17 106 6.24
Saves Per Game
 #  Player Team G No. Avg/G

Whitehorn, Aubrey TABR 15 163 10.87
Garlock, Sarah BTHY 18 172 9.56
Carr, Danielle SWC 14 98 7.00
Baxter, Lyndsey USM 18 120 6.67
Gengler, Kelsie FRND 17 106 6.24
Shutouts
 #  Player Team G NO Avg/G

Swanson, Andrea MCPH 20 10.0 0.50
  Beatty, Kelli KWU 24 10.0 0.42
Garlock, Sarah BTHY 18 4.0 0.22
  Baxter, Lyndsey USM 18 4.0 0.13
Fisher, Shannon OTT 13 3.0 0.23
  Canady, Kacy BTHL 16 3.0 0.19
Shutouts Per Game
 #  Player Team G NO Avg/G

Swanson, Andrea MCPH 20 10.0 0.50
Beatty, Kelli KWU 24 10.0 0.42
Fisher, Shannon OTT 13 3.0 0.23
Garlock, Sarah BTHY 18 4.0 0.22
Canady, Kacy BTHL 16 3.0 0.19
Goals Against Average
 #  Player Team G Minutes GA GA Avg Saves SHO

Beatty, Kelli KWU 19 1559:33 4 0.23 56 10.0
Swanson, Andrea MCPH 20 1834:34 19 0.93 99 10.0
Fisher, Shannon OTT 11 881:21 14 1.43 53 3.0
Henderson, Stephanie OTT 12 900:00 18 1.80 90 1.0
Mesa, Erika STER 18 1544:21 32 1.86 110 2.0
DakStats 3000 by Daktronics Inc. Brookings, SD