Northern Soccer League
All Games
As of 10/29/2006
Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

2 Jones, Luz 7 4 0 0 0 0.000 4 2 0.500 0 0 0 0 0
3 Beyer, Maria 13 13 4 6 14 0.074 54 33 0.611 0 0 0 0 0
4 Froke, Katrina 7 3 2 0 4 1.000 2 2 1.000 0 0 0 0 0
5 Johnson, Michelle 8 2 0 0 0 0.000 8 5 0.625 0 0 0 0 0
6 Hill, Sarah 9 7 0 0 0 0.000 3 1 0.333 0 0 0 0 0
7 Strandmark, Jami 11 10 2 1 5 0.105 19 9 0.474 0 0 0 0 0
8 Schlechter, Claire 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
9 Larson, Lilja 13 13 3 1 7 0.143 21 11 0.524 0 0 0 0 0
11 Hanson, Katie 11 10 0 0 0 0.000 13 4 0.308 0 0 0 0 0
12 Weinkauf, Lauren 13 13 1 1 3 0.200 5 2 0.400 0 0 0 0 0
13 Pierce, Evelina 13 13 4 0 8 0.235 17 12 0.706 0 0 0 0 0
16 Taylor, Lindsay 1 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
17 Schneller, Amber 11 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Nelson, Virginia 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Carmody, Sarah 5 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Janssen, Cynthia 6 1 1 0 2 0.500 2 1 0.500 0 0 0 0 0
21 Halbersma, Brandy 13 13 0 0 0 0.000 2 2 1.000 0 0 0 0 0
22 Fenicle, Cassi 3 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
23 Siebenahler, Lauren 13 10 2 1 5 0.167 12 7 0.583 0 0 0 0 0
24 VanderPoel, Jenny 7 6 5 2 12 0.278 18 14 0.778 0 0 0 0 0
27 Rasmussen, Jess 13 13 1 1 3 0.067 15 8 0.533 0 0 0 0 0
TM TEAM, 12 11 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 13 25 13 63 0.128 196 113 0.577 0 0 0 0 0
Opponents: 13 0 0 0 0.000 6 3 0.500 0 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 12 11 0:00 0 0.000 9 1.000 0 0 0 0.00
17 Schneller, Amber 11 11 810:00 23 2.556 51 0.689 2 7 0 0.00
22 Fenicle, Cassi 3 2 270:00 5 1.667 14 0.737 1 1 0 1.00

Total: 13 1147:12 28 2.197 74 0.725 3 8 0 1.00
Opponents: 13 0:00 3 0.000 7 0.700 0 1 0 0.00


Corner Kicks By Period 1st 2nd Tot

State Hawks 0 0 0
Opponents 0 0 0
Shots By Period 1st 2nd Tot

State Hawks 0 0 0
Opponents 0 0 0

Fouls By Period 1st 2nd Tot

State Hawks 0 0 0
Opponents 0 0 0
Saves By Period 1st 2nd Tot

State Hawks 0 0 0
Opponents 0 0 0

Record: Overall Home Away Neutral
All Games (4-9-0) (3-2-0) (1-7-0) (0-0-0)
Conference (1-5-0) (1-2-0) (0-3-0) (0-0-0)
Non-Conference (3-4-0) (2-0-0) (1-4-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD