Northern Soccer League
All Games
As of 10/29/2006
Player Game by Game

# 1 Raber, Stephanie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



# 2 Jones, Luz

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 4 0 0 0 4 0.000 2 0.500 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.57

# 3 Beyer, Maria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 2 0 4 4 0.500 3 0.750 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 0 2 2 2 0.000 0 0.000 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 0 2 2 1 0.000 1 1.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 0 1 1 8 0.000 4 0.500 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 1 0 2 7 0.143 5 0.714 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 1 1 8 0.000 3 0.375 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 7 0.000 6 0.857 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 8 0.000 3 0.375 0 0 0 0 0

Total: 13 13 4 6 14 54 0.074 33 0.611 0 0 0 0 0
AVG/GM 0.31 0.46 1.08 4.15

# 4 Froke, Katrina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/9/2005 Taylor Mustangs 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 2 0 4 2 1.000 2 1.000 0 0 0 0 0
10/2/2005 Queen Dolphins 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 3 2 0 4 2 1.000 2 1.000 0 0 0 0 0
AVG/GM 0.29 0.00 0.57 0.29

# 5 Johnson, Michelle

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/9/2005 Taylor Mustangs 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Queen Dolphins 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 0 0 0 7 0.000 4 0.571 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/16/2005 Western Hornets 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 2 0 0 0 8 0.000 5 0.625 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 1.00

# 6 Hill, Sarah

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0

Total: 9 7 0 0 0 3 0.000 1 0.333 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.33

# 7 Strandmark, Jami

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/9/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 0 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0

Total: 11 10 2 1 5 19 0.105 9 0.474 0 0 0 0 0
AVG/GM 0.18 0.09 0.45 1.73

# 8 Schlechter, Claire

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 9 Larson, Lilja

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 0 1 1 3 0.000 2 0.667 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 13 13 3 1 7 21 0.143 11 0.524 0 0 0 0 0
AVG/GM 0.23 0.08 0.54 1.62

#10 Bethke, Erica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA



#11 Hanson, Katie

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0

Total: 11 10 0 0 0 13 0.000 4 0.308 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 1.18

#12 Weinkauf, Lauren

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/29/2005 Whitebrook Panthers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 13 13 1 1 3 5 0.200 2 0.400 0 0 0 0 0
AVG/GM 0.08 0.08 0.23 0.38

#13 Pierce, Evelina

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

8/30/2005 Naranja Oranges 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2005 Taylor Mustangs 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
9/15/2005 Queen Dolphins 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/20/2005 Art Bearcats 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/2/2005 Queen Dolphins 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/4/2005 Brookville Lions 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/11/2005 Emery Tigers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2005 Eastern Bobcats 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/16/2005 Western Hornets 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/18/2005 Taylor Mustangs 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/21/2005 Henderson Bulldogs 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/26/2005 Western Hornets 1 1 0 0 0 0