Player Career Totals Report
Arlington

Player

GP

MP

K

K/G

E

TA

Pct

SA

SA/G

SE

Pts

Pts/G

Boeck, Allison 164 65 185 1.13 53 649 0.203 133 0.81 49 327.5 2.00
Boldt, Tina 200 83 173 0.86 56 491 0.238 60 0.30 64 246.0 1.23
Gross, Lanny 32 10 12 0.38 13 65 -0.015 22.5 0.70
Jencks, Jacklyn 45 32 3 0.07 2 18 0.056 6 0.13 2 9.0 0.20
Jencks, Whitney 220 85 28 0.13 30 166 -0.012 87 0.40 68 122.5 0.56
Jensen, Anne 93 35 87 0.94 36 289 0.176 0 0.00 0 139.0 1.49
Jensen, Kristi 140 66 28 0.20 31 142 -0.021 7 0.05 1 37.5 0.27
Josephsen, Nicole 164 77 313 1.91 127 869 0.214 61 0.37 26 419.5 2.56
Keiser, Megan 9 8 0 0.00 0 3 0.000 1 0.11 2 1.0 0.11
Olson, Brynn 133 62 69 0.52 33 346 0.104 31 0.23 20 102.5 0.77
Sundberg, Brooke 302 101 396 1.31 227 1313 0.129 119 0.39 76 568.5 1.88
Villanueva, Jen 9 8 0 0.00 0 1 0.000 0 0.00 1
Wendland, Katy 25 22 1 0.04 3 7 -0.286 1 0.04 1 2.0 0.08
TEAM,  389 133 9 0.02 5 22 0.182 5 0.01 3 14.0 0.04
TOTALS 389 133 4225 10.86 1645 12354 0.209 1203 3.09 779 6178.5 15.88
 

Player

GP

A

A/G

RE

DIG

D/G

BS

BA

TB

B/G

BE

BHE

Boeck, Allison 164 466 2.84 26 458 2.79 4 11 15 0.09 2 27
Boldt, Tina 200 666 3.33 10 309 1.54 5 16 21 0.11 7 78
Gross, Lanny 32 0 0.00 2 8 0.25 10 1 11 0.34 4 0
Jencks, Jacklyn 45 23 0.51 4 30 0.67 0 0 0 0.00 1 2
Jencks, Whitney 220 34 0.15 76 695 3.16 1 13 14 0.06 2 6
Jensen, Anne 93 1 0.01 1 35 0.38 48 8 56 0.60 11 1
Jensen, Kristi 140 3 0.02 5 38 0.27 2 1 3 0.02 3 0
Josephsen, Nicole 164 12 0.07 8 189 1.15 33 25 58 0.35 7 1
Keiser, Megan 9 1 0.11 0 1 0.11 0
Olson, Brynn 133 13 0.10 48 299 2.25 2 1 3 0.02 0 1
Sundberg, Brooke 302 30 0.10 52 572 1.89 40 27 67 0.22 19 2
Villanueva, Jen 9 1 0 0.00
Wendland, Katy 25 0 0.00 1 17 0.68 0
TEAM,  389 0 0.00 0 6 0.02 0
TOTALS 389 3565 9.16 494 6125 15.75 617 267 750.5 1.93 201 393

DakStats 3000 by Daktronics, Inc. Brookings, SD