Conference Reports
Central Conference
As of 11/19/2005
Box Score Detailed

Team: Brookville Lions ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Herff, Lucy 3 2 4 10 -0.200 6 9 0.667 1 1 8 0.875 2 1 0 1 0 7 0 1.000
2 Ekstrom, Kim 1 3 6 13 -0.231 1 1 1.000 0 0 1 1.000 0 0 1 0 0 1 1 0.500
3 Monkman, Emily 1 1 1 3 0.000 1 1 1.000 1 2 5 0.600 0 1 0 0 0 7 1 0.875
4 Burnette, Brittany 2 3 4 12 -0.083 1 3 0.333 0 0 7 1.000 4 1 0 0 0 8 2 0.800
5 Witt, Kory 1 4 3 10 0.100 1 4 0.250 0 0 1 1.000 2 0 0 0 0 7 0 1.000
6 Krizek, Tiffany 2 5 3 16 0.125 2 3 0.667 1 1 8 0.875 3 1 0 0 2 15 0 1.000
7 Roddy, Samantha 2 2 0 3 0.667 0 2 0.000 0 0 4 1.000 2 2 0 1 0 7 3 0.700
8 Gipson, Laura 2 4 3 8 0.125 4 6 0.667 1 0 8 1.000 1 0 0 0 0 5 2 0.714
9 Linkinhoker, Jackie 2 1 1 6 0.000 3 4 0.750 2 1 8 0.875 3 1 0 0 1 7 0 1.000
10 Zinn, Michelle 2 0 1 4 -0.250 4 7 0.571 0 0 4 1.000 4 0 0 0 0 6 0 1.000
TM TEAM, 3 12 0.000

Team Totals: 25 26 85 -0.012 23 40 0.575 6 5 54 0.907 21 7 1 2 3 70 21 0.769
Total Team Blocks: 2.0
 
Game K E TA PCT
1 6 9 25 -0.120
2 8 9 28 -0.036
3 11 8 32 0.094
TEAMS 1 2 3
Brookville Lions 8 10 11
State Hawks 25 25 25
Team Records:
 
 
 
Team: State Hawks ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Froke, Kelly 2 6 0 7 0.857 1 2 0.500 4 3 22 0.864 0 0 0 1 0 2 0 1.000
5 Jacques, Jackie 1 7 2 10 0.500 3 3 1.000 2 0 6 1.000 0 0 0 1 0 0 0 0.000
6 Raber, Tru 2 8 3 14 0.357 2 2 1.000 1 1 8 0.875 4 0 0 4 0 6 1 0.857
7 Beyer, Alisa 1 1 0 1 1.000 0 0 0.000 0 1 1 0.000 4 0 0 2 0 2 1 0.667
8 Johnson, Nicole 3 8 4 19 0.211 8 8 1.000 2 1 12 0.917 5 0 0 5 0 5 1 0.833
9 Lee, Mandy 2 2 0 4 0.500 4 4 1.000 1 0 6 1.000 6 0 0 2 0 11 0 1.000
10 Halbersma, Kayla 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Freeman, Ashley 2 5 1 9 0.444 1 3 0.333 4 0 13 1.000 5 1 0 0 0 5 0 1.000
12 Panerio, Kristi 2 2 1 5 0.200 8 12 0.667 3 0 13 1.000 5 1 0 2 0 4 0 1.000
15 Schuldt, Brooke 2 1 1 2 0.000 6 6 1.000 2 2 10 0.800 3 0 0 2 0 6 0 1.000
17 Schlechter, Courtney 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
18 Larson, Whitney 1 1 0 3 0.333 2 2 1.000 2 0 8 1.000 1 0 0 1 0 2 0 1.000
23 Hill, Tina 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 3 0.000

Team Totals: 41 12 74 0.392 35 42 0.833 21 8 99 0.919 33 2 0 20 0 43 6 0.878
Total Team Blocks: 10.0
 
Game K E TA PCT
1 14 4 21 0.476
2 11 3 24 0.333
3 16 5 29 0.379
Site: Big Arena, Brookings, SD
Date: 7/28/2006   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD