KWU OPPONENTS
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/28/07 Park University 4 46 13 117 .282 40 7 13 12 63 2 11 1 7.5 0
08/31/07 Dakota State University 4 39 20 143 .133 28 5 7 7 27 2 6 13 5.0 2
08/31/07 Bellevue University 3 40 10 116 .259 34 6 6 3 38 2 15 8 9.5 0
09/01/07 Grand View College 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/01/07 Jamestown College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/05/07 Friends University 3 22 20 81 .025 20 4 0 9 45 1 13 0 7.5 0
09/11/07 University of St.Mary 4 25 16 103 .087 23 12 6 9 48 3 13 15 9.5 2
09/13/07 Tabor College 4 40 18 148 .149 38 5 12 6 70 6 11 8 11.5 2
09/14/07 Baker University 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/14/07 MidAmerica Nazarene Unive 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/15/07 Johnson & Wales Universit 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/19/07 Sterling College 3 22 11 76 .145 21 3 11 0 31 3 6 3 6.0 4
09/20/07 Sterling College 0 22 11 76 .145 21 3 11 0 31 3 6 3 6.0 4
09/22/07 Missouri Valley College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/22/07 Central Methodist Univ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
09/25/07 Bethany College 3 48 11 151 .245 38 3 3 3 83 6 10 3 11.0 0
09/27/07 Southwestern College 3 23 13 91 .110 21 3 8 15 29 1 2 3 2.0 2
09/29/07 Bethel College 5 47 28 194 .098 42 4 5 2 90 2 22 5 13.0 6
10/02/07 McPherson College 4 33 19 152 .092 33 3 5 5 68 1 10 10 6.0 12
10/04/07 Ottawa University 3 23 24 121 -0.008 19 5 5 8 63 3 19 16 12.5 0
10/06/07 Friends University 3 31 13 101 .178 28 1 0 10 35 0 8 1 4.0 0
10/10/07 University of St.Mary 4 36 16 155 .129 35 10 6 11 100 7 19 11 16.5 6
10/11/07 Baker University 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/16/07 Tabor College 3 25 23 101 .020 24 3 8 12 36 3 14 1 10.0 1
10/18/07 Sterling College 3 26 11 80 .188 18 2 4 8 29 1 4 1 3.0 0
10/20/07 Benedictine College 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/22/07 Bethany College 3 35 8 110 .245 21 4 3 6 58 0 6 0 3.0 3
10/24/07 Southwestern College 4 37 25 120 .100 34 10 5 9 65 0 14 1 7.0 9
10/27/07 Bethel College 4 38 26 134 .090 33 5 5 11 59 3 16 1 11.0 8
10/30/07 McPherson College 3 22 19 110 .027 22 0 6 3 54 5 8 1 9.0 11
11/01/07 Ottawa University 3 29 17 132 .091 24 3 3 11 58 0 18 13 9.0 0
11/08/07 Tabor College 3 21 25 93 -0.043 19 6 4 7 43 2 8 3 6.0 5
11/10/07 Bethany College 3 29 14 119 .126 26 0 0 1 63 4 2 2 5.0 5
11/15/07 Peru State College 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
11/16/07 Bellevue University 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0

TOTALS 119 759 411 2824 .123 662 107 136 168 1286 60 261 123 190.5 82
AVG / GM 6.4 3.5 23.7 5.6 .9 1.1 1.4 10.8 .5 2.2 1.0 1.6 .7


Overall Record (27-8)    Conference (17-1)    Home (12-2)    Away (12-2)    Neutral (3-4)



DakStats 3000 by Daktronics Inc. Brookings, SD