Conference Reports
Central Conference
As of 11/19/2005
Player High

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 5 Kills
.950 (19-0-20) Lee,Mandy vs Eastern Bearcats (Sep 20 , 2005)
.667 (14-0-21) Halbersma,Kayla at Redwood Valley Cardinals (Sep 17 , 2005)
.625 (5-0-8) Froke,Kelly vs Ocean Seahorses (Oct 11 , 2005)
.556 (11-1-18) Lee,Mandy vs Southeastern Crusaders (Sep 03 , 2005)
.545 (12-0-22) Lee,Mandy vs Naranja Oranges (Aug 30 , 2005)

KILLS (K-E-TA)
32 (32-7-70) 5g Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
31 (31-9-69) 5g Lee,Mandy vs Troy Mustangs (Nov 19 , 2005)
25 (25-4-67) 4g Lee,Mandy vs Roseville Huskies (Nov 18 , 2005)
24 (24-8-49) 5g Lee,Mandy vs Whitebrook Panthers (Nov 17 , 2005)
24 (24-3-55) 4g Lee,Mandy vs Henderson Bulldogs (Nov 01 , 2005)

KILLS 3 - GAMES (K-E-TA)
20 (20-4-42) Lee,Mandy at Southwestern Arrows (Nov 03 , 2005)
19 (19-0-20) Lee,Mandy vs Eastern Bearcats (Sep 20 , 2005)
18 (18-1-42) Lee,Mandy vs Northeast Cardinals (Sep 10 , 2005)
17 (17-3-33) Johnson,Nicole vs Brookville Lions (Nov 08 , 2005)
17 (17-5-42) Lee,Mandy at Emery Tigers (Sep 17 , 2005)

KILLS 4 - GAMES (K-E-TA)
25 (25-4-67) Lee,Mandy vs Roseville Huskies (Nov 18 , 2005)
24 (24-3-55) Lee,Mandy vs Henderson Bulldogs (Nov 01 , 2005)
22 (22-5-62) Lee,Mandy at Northeast Cardinals (Sep 29 , 2005)
21 (21-8-47) Halbersma,Kayla at Northeast Cardinals (Sep 29 , 2005)
19 (19-3-55) Lee,Mandy vs Ocean Seahorses (Oct 11 , 2005)

KILLS 5 - GAMES (K-E-TA)
32 (32-7-70) Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
31 (31-9-69) Lee,Mandy vs Troy Mustangs (Nov 19 , 2005)
24 (24-8-49) Lee,Mandy vs Whitebrook Panthers (Nov 17 , 2005)
22 (22-15-78) Halbersma,Kayla vs Troy Mustangs (Nov 19 , 2005)
21 (21-4-70) Lee,Mandy vs Southside Chargers (Sep 26 , 2005)

TOTAL ATTEMPTS (K-E-TA)
78 (22-15-78) 5g Halbersma,Kayla vs Troy Mustangs (Nov 19 , 2005)
70 (32-7-70) 5g Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
70 (21-4-70) 5g Lee,Mandy vs Southside Chargers (Sep 26 , 2005)
69 (31-9-69) 5g Lee,Mandy vs Troy Mustangs (Nov 19 , 2005)
67 (25-4-67) 4g Lee,Mandy vs Roseville Huskies (Nov 18 , 2005)

TOTAL ATTEMPTS 3 - GAMES (K-E-TA)
42 (20-4-42) Lee,Mandy at Southwestern Arrows (Nov 03 , 2005)
42 (17-5-42) Lee,Mandy at Emery Tigers (Sep 17 , 2005)
42 (18-1-42) Lee,Mandy vs Northeast Cardinals (Sep 10 , 2005)
38 (15-3-38) Lee,Mandy vs Nariz Saints (Sep 10 , 2005)
38 (16-7-38) Halbersma,Kayla at Southwestern Arrows (Nov 03 , 2005)

TOTAL ATTEMPTS 4 - GAMES (K-E-TA)
67 (25-4-67) Lee,Mandy vs Roseville Huskies (Nov 18 , 2005)
63 (15-15-63) Halbersma,Kayla vs Roseville Huskies (Nov 18 , 2005)
62 (22-5-62) Lee,Mandy at Northeast Cardinals (Sep 29 , 2005)
62 (17-21-62) Lee,Mandy vs Brookville Lions (Sep 22 , 2005)
55 (19-3-55) Lee,Mandy vs Ocean Seahorses (Oct 11 , 2005)

TOTAL ATTEMPTS 5 - GAMES (K-E-TA)
78 (22-15-78) Halbersma,Kayla vs Troy Mustangs (Nov 19 , 2005)
70 (21-4-70) Lee,Mandy vs Southside Chargers (Sep 26 , 2005)
70 (32-7-70) Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
69 (31-9-69) Lee,Mandy vs Troy Mustangs (Nov 19 , 2005)
65 (17-4-65) Lee,Mandy at Southwestern Arrows (Sep 15 , 2005)

ASSISTS
54 (5g) Raber,Tru vs Whitebrook Panthers (Nov 17 , 2005)
45 (5g) Raber,Tru vs Troy Mustangs (Nov 19 , 2005)
37 (4g) Raber,Tru vs Roseville Huskies (Nov 18 , 2005)
34 (3g) Raber,Tru at Southwestern Arrows (Nov 03 , 2005)
31 (4g) Raber,Tru vs Henderson Bulldogs (Nov 01 , 2005)

ASSISTS 3 - GAMES
34 Raber,Tru at Southwestern Arrows (Nov 03 , 2005)
24 Raber,Tru vs Taylor Bobcats (Sep 03 , 2005)
24 Raber,Tru vs Brookville Lions (Nov 08 , 2005)
23 Raber,Tru vs Henderson Bulldogs (Sep 01 , 2005)
21 Raber,Tru vs Art Cavaliers (Sep 03 , 2005)

ASSISTS 4 - GAMES
37 Raber,Tru vs Roseville Huskies (Nov 18 , 2005)
31 Raber,Tru vs Henderson Bulldogs (Nov 01 , 2005)
21 Hill,Tina at Northeast Cardinals (Sep 29 , 2005)
19 Raber,Tru at Northeast Cardinals (Sep 29 , 2005)
17 Hill,Tina at Jackson College (Oct 06 , 2005)

ASSISTS 5 - GAMES
54 Raber,Tru vs Whitebrook Panthers (Nov 17 , 2005)
45 Raber,Tru vs Troy Mustangs (Nov 19 , 2005)
28 Raber,Tru vs Southside Chargers (Sep 26 , 2005)
17 Raber,Tru at Southwestern Arrows (Sep 15 , 2005)
15 Hill,Tina at Southwestern Arrows (Sep 15 , 2005)

DIGS
25 (5g) Froke,Kelly vs Troy Mustangs (Nov 19 , 2005)
22 (5g) Lee,Mandy at Southwestern Arrows (Sep 15 , 2005)
21 (5g) Froke,Kelly vs Whitebrook Panthers (Nov 17 , 2005)
21 (5g) Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
20 (3g) Froke,Kelly at Southwestern Arrows (Nov 03 , 2005)

DIGS 3 - GAMES
20 Froke,Kelly vs Henderson Bulldogs (Sep 01 , 2005)
20 Froke,Kelly at Southwestern Arrows (Nov 03 , 2005)
14 Froke,Kelly vs Taylor Bobcats (Sep 03 , 2005)
14 Froke,Kelly vs Brookville Lions (Nov 08 , 2005)
11 Halbersma,Kayla vs Northeast Cardinals (Sep 10 , 2005)

DIGS 4 - GAMES
20 Lee,Mandy vs Roseville Huskies (Nov 18 , 2005)
17 Raber,Tru vs Roseville Huskies (Nov 18 , 2005)
16 Halbersma,Kayla vs Roseville Huskies (Nov 18 , 2005)
15 Lee,Mandy at Northeast Cardinals (Sep 29 , 2005)
15 Froke,Kelly vs Henderson Bulldogs (Nov 01 , 2005)

DIGS 5 - GAMES
25 Froke,Kelly vs Troy Mustangs (Nov 19 , 2005)
22 Lee,Mandy at Southwestern Arrows (Sep 15 , 2005)
21 Froke,Kelly vs Whitebrook Panthers (Nov 17 , 2005)
21 Johnson,Nicole vs Whitebrook Panthers (Nov 17 , 2005)
20 Halbersma,Kayla vs Troy Mustangs (Nov 19 , 2005)

ACES
7 Lee,Mandy vs Southside Chargers (Sep 26 , 2005)
6 Schlechter,Courtney vs Whitebrook Panthers (Nov 17 , 2005)
6 Hill,Tina at Metropolis Patriots (Oct 04 , 2005)
6 Froke,Kelly vs Naranja Oranges (Aug 30 , 2005)
6 Halbersma,Kayla at Armstrong Barracudas (Sep 08 , 2005)

BLOCKS
7.0 Lee,Mandy vs Ocean Seahorses (Oct 11 , 2005)
7.0 Lee,Mandy vs Brookville Lions (Sep 22 , 2005)
6.0 Lee,Mandy at Southwestern Arrows (Sep 17 , 2005)
5.0 Lee,Mandy vs Eastern Bearcats (Sep 20 , 2005)
5.0 Lee,Mandy vs Henderson Bulldogs (Sep 01 , 2005)

DakStats 3000 by Daktronics Inc. Brookings, SD