1 Billye Jerde
Date Opponent GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/07 Central Christian College 1 -2 2 0.667 2 0 0 0 0 0 0.00 0.0
09/01/07 Bacone College 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Stephens College 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/07 Park University 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/08/07 Peru State College 5 -3 3 0.936 3 0 0 0 0 0 0.00 0.0
09/08/07 College of the Ozarks 3 -1 1 0.964 1 0 0 0 0 0 0.00 0.0
09/11/07 Southwestern College 3 -2 2 0.895 2 0 0 0 0 0 0.00 0.0
09/15/07 Southern Nazarene Univers 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/22/07 Baker University 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/29/07 Kansas Wesleyan Universit 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/04/07 University of St.Mary 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/08/07 Sterling College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/10/07 Southwestern College 3 -1 1 0.917 1 0 0 0 0 0 0.00 0.0
10/16/07 McPherson College 4 -1 1 0.952 1 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 5 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 5 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
10/22/07 Tabor College 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/24/07 Bethany College 4 -1 1 0.960 1 0 0 0 0 0 0.00 0.0
10/27/07 Kansas Wesleyan Universit 4 -4 4 0.765 4 0 0 0 0 0 0.00 0.0
10/30/07 Ottawa University 3 -3 3 0.625 3 0 0 0 0 0 0.00 0.0
11/08/07 Bethany College 4 -1 1 0.966 1 0 0 0 0 0 0.00 0.0
11/15/07 Bellevue University 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 75 -23 23 0.938 23 0 0 0 0 0 0.00 0.0

 
2 Mallory Haedt
Date Opponent GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/07 Central Christian College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Bacone College 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Stephens College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Avila College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/07/07 Oklahoma Wesleyan Univers 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/07/07 Park University 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/08/07 Peru State College 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/08/07 College of the Ozarks 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/11/07 Southwestern College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/13/07 McPherson College 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/13/07 McPherson College 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/15/07 Southern Nazarene Univers 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/15/07 Avila College 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/19/07 Friends University 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/22/07 Benedictine College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/22/07 Baker University 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/25/07 Tabor College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/27/07 Bethany College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/29/07 Kansas Wesleyan Universit 5 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/04/07 University of St.Mary 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/08/07 Sterling College 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/07 Southwestern College 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/16/07 McPherson College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/22/07 Tabor College 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/24/07 Bethany College 4 -1 1 0.000 1 0 0 0 0 0 0.00 0.0
10/27/07 Kansas Wesleyan Universit 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/30/07 Ottawa University 4 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/01/07 University of St.Mary 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/06/07 Friends University 3 0 0 0.000 0 0 0 0 0 0 0.00 0.0
11/15/07 Bellevue University 2 0 0 0.000 0 0 0 0 0 0 0.00 0.0

Totals: 127 -1 1 0.933 1 0 0 0 0 0 0.00 0.0

 
3 Kristen Schrag
Date Opponent GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/07 Central Christian College 2 -2 2 0.800 2 0 0 0 0 0 0.00 0.0
09/01/07 Bacone College 3 -3 3 0.769 3 0 0 0 0 0 0.00 0.0
09/01/07 Stephens College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Avila College 3 -3 3 0.889 3 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 -3 3 0.921 3 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 -3 3 0.921 3 0 0 0 0 0 0.00 0.0
09/07/07 Oklahoma Wesleyan Univers 3 -2 2 0.913 2 0 0 0 0 0 0.00 0.0
09/07/07 Park University 4 -2 2 0.895 2 0 0 0 0 0 0.00 0.0
09/13/07 McPherson College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/13/07 McPherson College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/15/07 Southern Nazarene Univers 4 -3 3 0.917 3 0 0 0 0 0 0.00 0.0
09/15/07 Avila College 5 -4 4 0.902 4 0 0 0 0 0 0.00 0.0
09/19/07 Friends University 3 -2 2 0.905 2 0 0 0 0 0 0.00 0.0
09/22/07 Benedictine College 3 -3 3 0.889 3 0 0 0 0 0 0.00 0.0
09/22/07 Baker University 4 -2 2 0.926 2 0 0 0 0 0 0.00 0.0
09/25/07 Tabor College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/27/07 Bethany College 3 -2 2 0.923 2 0 0 0 0 0 0.00 0.0
09/29/07 Kansas Wesleyan Universit 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 -4 4 0.867 4 0 0 0 0 0 0.00 0.0
10/02/07 Ottawa University 3 -4 4 0.867 4 0 0 0 0 0 0.00 0.0
10/04/07 University of St.Mary 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/08/07 Sterling College 4 -4 4 0.846 4 0 0 0 0 0 0.00 0.0
10/10/07 Southwestern College 3 -3 3 0.864 3 0 0 0 0 0 0.00 0.0
10/16/07 McPherson College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 5 -1 1 0.975 1 0 0 0 0 0 0.00 0.0
10/18/07 Friends University 5 -1 1 0.975 1 0 0 0 0 0 0.00 0.0
10/22/07 Tabor College 5 -2 2 0.944 2 0 0 0 0 0 0.00 0.0
10/24/07 Bethany College 4 -1 1 0.976 1 0 0 0 0 0 0.00 0.0
10/27/07 Kansas Wesleyan Universit 4 -3 3 0.903 3 0 0 0 0 0 0.00 0.0
10/30/07 Ottawa University 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/01/07 University of St.Mary 3 -1 1 0.947 1 0 0 0 0 0 0.00 0.0
11/06/07 Friends University 4 -1 1 0.971 1 0 0 0 0 0 0.00 0.0
11/08/07 Bethany College 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/15/07 Bellevue University 3 -2 2 0.926 2 0 0 0 0 0 0.00 0.0

Totals: 127 -61 61 0.939 61 0 0 0 0 0 0.00 0.0

 
4 Maggie Stephenson
Date Opponent GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/07 Central Christian College 1 -2 2 0.333 2 0 0 0 0 0 0.00 0.0
09/08/07 Peru State College 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
09/08/07 College of the Ozarks 1 0 0 0.000 0 0 0 0 0 0 0.00 0.0
10/10/07 Southwestern College 2 0 0 1.000 0 0 0 0 0 0 0.00 0.0
11/15/07 Bellevue University 1 0 0 1.000 0 0 0 0 0 0 0.00 0.0

Totals: 6 -2 2 0.714 2 0 0 0 0 0 0.00 0.0

 
5 Nicole Schmidt
Date Opponent GP REC RE % P0 P1 P2 P3 TOT PTS AVG P3%
08/31/07 Central Christian College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Bacone College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Stephens College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/01/07 Avila College 3 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
09/05/07 Sterling College 4 -1 1 0.833 1 0 0 0 0 0 0.00 0.0
09/07/07 Oklahoma Wesleyan Univers 3 -1 1 0.875 1 0 0 0 0 0 0.00 0.0
09/07/07 Park University 4 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/08/07 Peru State College 5 0 0 1.000 0 0 0 0 0 0 0.00 0.0
09/08/07 College of the Ozarks 3 0 0 1.000 0 0