1 Billye Jerde
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 1 0 0 9 1.000 0.00 0.00 0.00
Bacone College 09/01/07 1 2 0 5 1.000 0.00 0.40 0.00
Stephens College 09/01/07 1 0 0 7 1.000 0.00 0.00 0.00
Sterling College 09/05/07 1 0 0 0 .000 0.00 0.00 0.00
Sterling College 09/05/07 1 0 0 0 .000 0.00 0.00 0.00
Park University 09/07/07 2 0 1 2 .500 0.00 0.00 0.50
Peru State College 09/08/07 5 0 0 12 1.000 0.00 0.00 0.00
College of the Ozarks 09/08/07 3 0 0 10 1.000 0.00 0.00 0.00
Southwestern College 09/11/07 3 0 0 24 1.000 0.00 0.00 0.00
Southern Nazarene Univers 09/15/07 1 0 0 1 1.000 0.00 0.00 0.00
Baker University 09/22/07 2 1 0 9 1.000 0.00 0.11 0.00
Kansas Wesleyan Universit 09/29/07 1 0 0 1 1.000 0.00 0.00 0.00
Ottawa University 10/02/07 3 0 0 0 .000 0.00 0.00 0.00
Ottawa University 10/02/07 3 0 0 0 .000 0.00 0.00 0.00
University of St.Mary 10/04/07 3 0 0 1 1.000 0.00 0.00 0.00
Sterling College 10/08/07 4 0 0 0 .000 0.00 0.00 0.00
Southwestern College 10/10/07 3 0 1 8 .875 0.00 0.00 0.13
McPherson College 10/16/07 4 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 5 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 5 0 0 0 .000 0.00 0.00 0.00
Tabor College 10/22/07 5 0 0 0 .000 0.00 0.00 0.00
Bethany College 10/24/07 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan Universit 10/27/07 4 0 0 1 1.000 0.00 0.00 0.00
Ottawa University 10/30/07 3 0 0 0 .000 0.00 0.00 0.00
Bethany College 11/08/07 4 1 1 5 .800 1.00 0.20 0.20
Bellevue University 11/15/07 3 0 0 0 .000 0.00 0.00 0.00

Totals: 75 4 3 95 .968 1.33 0.04 0.03
Avg/Gm 0.05 0.04 1.27


 
2 Mallory Haedt
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 3 0 2 9 .778 0.00 0.00 0.22
Bacone College 09/01/07 2 4 1 10 .900 4.00 0.40 0.10
Stephens College 09/01/07 3 3 5 17 .706 0.60 0.18 0.29
Avila College 09/01/07 3 3 2 12 .833 1.50 0.25 0.17
Sterling College 09/05/07 4 2 2 20 .900 1.00 0.10 0.10
Sterling College 09/05/07 4 2 2 20 .900 1.00 0.10 0.10
Oklahoma Wesleyan Univers 09/07/07 3 2 2 13 .846 1.00 0.15 0.15
Park University 09/07/07 4 1 4 20 .800 0.25 0.05 0.20
Peru State College 09/08/07 5 2 3 23 .870 0.67 0.09 0.13
College of the Ozarks 09/08/07 3 1 1 10 .900 1.00 0.10 0.10
Southwestern College 09/11/07 3 2 0 12 1.000 0.00 0.17 0.00
McPherson College 09/13/07 4 0 0 13 1.000 0.00 0.00 0.00
McPherson College 09/13/07 4 0 0 13 1.000 0.00 0.00 0.00
Southern Nazarene Univers 09/15/07 4 3 1 21 .952 3.00 0.14 0.05
Avila College 09/15/07 5 3 1 18 .944 3.00 0.17 0.06
Friends University 09/19/07 3 0 1 7 .857 0.00 0.00 0.14
Benedictine College 09/22/07 3 0 2 8 .750 0.00 0.00 0.25
Baker University 09/22/07 4 0 1 21 .952 0.00 0.00 0.05
Tabor College 09/25/07 3 1 1 14 .929 1.00 0.07 0.07
Bethany College 09/27/07 3 1 2 14 .857 0.50 0.07 0.14
Kansas Wesleyan Universit 09/29/07 5 0 2 16 .875 0.00 0.00 0.13
Ottawa University 10/02/07 3 5 2 17 .882 2.50 0.29 0.12
Ottawa University 10/02/07 3 5 2 17 .882 2.50 0.29 0.12
University of St.Mary 10/04/07 5 0 0 0 .000 0.00 0.00 0.00
Sterling College 10/08/07 4 0 0 0 .000 0.00 0.00 0.00
Southwestern College 10/10/07 3 0 0 0 .000 0.00 0.00 0.00
McPherson College 10/16/07 4 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 3 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 3 0 0 0 .000 0.00 0.00 0.00
Tabor College 10/22/07 4 0 0 0 .000 0.00 0.00 0.00
Bethany College 10/24/07 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan Universit 10/27/07 4 0 0 0 .000 0.00 0.00 0.00
Ottawa University 10/30/07 4 0 0 0 .000 0.00 0.00 0.00
University of St.Mary 11/01/07 3 0 0 0 .000 0.00 0.00 0.00
Friends University 11/06/07 3 0 0 0 .000 0.00 0.00 0.00
Bellevue University 11/15/07 2 0 0 4 1.000 0.00 0.00 0.00

Totals: 127 40 39 349 .888 1.03 0.11 0.11
Avg/Gm 0.31 0.31 2.75


 
3 Kristen Schrag
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 2 3 2 15 .867 1.50 0.20 0.13
Bacone College 09/01/07 3 5 1 20 .950 5.00 0.25 0.05
Stephens College 09/01/07 3 5 2 15 .867 2.50 0.33 0.13
Avila College 09/01/07 3 2 1 15 .933 2.00 0.13 0.07
Sterling College 09/05/07 4 2 1 18 .944 2.00 0.11 0.06
Sterling College 09/05/07 4 2 1 18 .944 2.00 0.11 0.06
Oklahoma Wesleyan Univers 09/07/07 3 2 0 9 1.000 0.00 0.22 0.00
Park University 09/07/07 4 2 1 19 .947 2.00 0.11 0.05
McPherson College 09/13/07 4 4 2 27 .926 2.00 0.15 0.07
McPherson College 09/13/07 4 4 2 27 .926 2.00 0.15 0.07
Southern Nazarene Univers 09/15/07 4 4 4 14 .714 1.00 0.29 0.29
Avila College 09/15/07 5 0 1 17 .941 0.00 0.00 0.06
Friends University 09/19/07 3 1 3 14 .786 0.33 0.07 0.21
Benedictine College 09/22/07 3 2 1 15 .933 2.00 0.13 0.07
Baker University 09/22/07 4 2 3 22 .864 0.67 0.09 0.14
Tabor College 09/25/07 3 1 0 17 1.000 0.00 0.06 0.00
Bethany College 09/27/07 3 0 1 11 .909 0.00 0.00 0.09
Kansas Wesleyan Universit 09/29/07 5 1 0 23 1.000 0.00 0.04 0.00
Ottawa University 10/02/07 3 2 0 15 1.000 0.00 0.13 0.00
Ottawa University 10/02/07 3 2 0 15 1.000 0.00 0.13 0.00
University of St.Mary 10/04/07 5 2 3 19 .842 0.67 0.11 0.16
Sterling College 10/08/07 4 3 2 21 .905 1.50 0.14 0.10
Southwestern College 10/10/07 3 1 1 19 .947 1.00 0.05 0.05
McPherson College 10/16/07 4 3 3 21 .857 1.00 0.14 0.14
Friends University 10/18/07 5 0 2 21 .905 0.00 0.00 0.10
Friends University 10/18/07 5 0 2 21 .905 0.00 0.00 0.10
Tabor College 10/22/07 5 4 2 29 .931 2.00 0.14 0.07
Bethany College 10/24/07 4 1 1 25 .960 1.00 0.04 0.04
Kansas Wesleyan Universit 10/27/07 4 0 1 12 .917 0.00 0.00 0.08
Ottawa University 10/30/07 4 1 4 21 .810 0.25 0.05 0.19
University of St.Mary 11/01/07 3 0 0 13 1.000 0.00 0.00 0.00
Friends University 11/06/07 4 1 2 16 .875 0.50 0.06 0.13
Bethany College 11/08/07 4 3 5 22 .773 0.60 0.14 0.23
Bellevue University 11/15/07 3 1 1 9 .889 1.00 0.11 0.11

Totals: 127 66 55 615 .911 1.20 0.11 0.09
Avg/Gm 0.52 0.43 4.84


 
4 Maggie Stephenson
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 1 0 0 0 .000 0.00 0.00 0.00
Peru State College 09/08/07 1 0 0 0 .000 0.00 0.00 0.00
College of the Ozarks 09/08/07 1 0 0 0 .000 0.00 0.00 0.00
Southwestern College 10/10/07 2 0 0 0 .000 0.00 0.00 0.00
Bellevue University 11/15/07 1 0 0 0 .000 0.00 0.00 0.00

Totals: 6 0 0 0 .000 0.00 0.00 0.00
Avg/Gm 0.00 0.00 0.00


 
5 Nicole Schmidt
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 3 0 0 0 .000 0.00 0.00 0.00
Bacone College 09/01/07 3 0 0 0 .000 0.00 0.00 0.00
Stephens College 09/01/07 3 0 0 0 .000 0.00 0.00 0.00
Avila College 09/01/07 3 0 0 0 .000 0.00 0.00 0.00
Sterling College 09/05/07 4 0 0 0 .000 0.00 0.00 0.00
Sterling College 09/05/07 4 0 0 0 .000 0.00 0.00 0.00
Oklahoma Wesleyan Univers 09/07/07 3 0 0 0 .000 0.00 0.00 0.00
Park University 09/07/07 4 0 1 1 .000 0.00 0.00 1.00
Peru State College 09/08/07 5 1 0 2 1.000 0.00 0.50 0.00
College of the Ozarks 09/08/07 3 0 1 5 .800 0.00 0.00 0.20
McPherson College 09/13/07 3 0 0 0 .000 0.00 0.00 0.00
McPherson College 09/13/07 3 0 0 0 .000 0.00 0.00 0.00
Southern Nazarene Univers 09/15/07 3 0 0 0 .000 0.00 0.00 0.00
Avila College 09/15/07 5 0 0 0 .000 0.00 0.00 0.00
Friends University 09/19/07 3 0 0 0 .000 0.00 0.00 0.00
Benedictine College 09/22/07 3 0 0 0 .000 0.00 0.00 0.00
Baker University 09/22/07 4 0 0 0 .000 0.00 0.00 0.00
Tabor College 09/25/07 3 0 0 0 .000 0.00 0.00 0.00
Bethany College 09/27/07 3 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan Universit 09/29/07 5 0 0 1 1.000 0.00 0.00 0.00
Ottawa University 10/02/07 3 0 0 0 .000 0.00 0.00 0.00
Ottawa University 10/02/07 3 0 0 0 .000 0.00 0.00 0.00
University of St.Mary 10/04/07 5 0 0 0 .000 0.00 0.00 0.00
Sterling College 10/08/07 4 0 0 0 .000 0.00 0.00 0.00
Southwestern College 10/10/07 1 0 0 0 .000 0.00 0.00 0.00
McPherson College 10/16/07 4 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 5 0 0 0 .000 0.00 0.00 0.00
Friends University 10/18/07 5 0 0 0 .000 0.00 0.00 0.00
Tabor College 10/22/07 5 0 0 0 .000 0.00 0.00 0.00
Bethany College 10/24/07 4 0 0 0 .000 0.00 0.00 0.00
Kansas Wesleyan Universit 10/27/07 4 0 0 0 .000 0.00 0.00 0.00
Ottawa University 10/30/07 4 0 0 0 .000 0.00 0.00 0.00
University of St.Mary 11/01/07 3 0 0 0 .000 0.00 0.00 0.00
Friends University 11/06/07 4 0 0 0 .000 0.00 0.00 0.00
Bethany College 11/08/07 4 0 0 0 .000 0.00 0.00 0.00
Bellevue University 11/15/07 3 0 0 0 .000 0.00 0.00 0.00

Totals: 131 1 2 9 .778 0.50 0.11 0.22
Avg/Gm 0.01 0.02 0.07


 
6 Kari Thimm
Opponent Date GP SA SE TA Pct SA/SE SA/TA SE/TA
Central Christian College 08/31/07 2 0 3 9 .667 0.00 0.00 0.33
Bacone College 09/01/07 3 7 5 17 .706 1.40 0.41 0.29
Stephens College 09/01/07 3 4 2 24 .917 2.00 0.17 0.08
Avila College 09/01/07 3 2 2 20 .900 1.00 0.10 0.10
Sterling College 09/05/07 4 0 1 18 .944 0.00 0.00 0.06
Sterling College 09/05/07 4 0 1 18 .944 0.00 0.00 0.06
Oklahoma Wesleyan Univers 09/07/07 3 2 2 11 .818 1.00 0.18 0.18
Park University 09/07/07 4 0 3 14 .786 0.00 0.00 0.21
Peru State College 09/08/07 5 2 2 11 .818 1.00 0.18