1 Billye Jerde
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 1 0 0 1 .000 0 0 0 2 7 0 0 0 0 0
09/01/07 Bacone College 1 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
09/01/07 Stephens College 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0
09/05/07 Sterling College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/05/07 Sterling College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/07/07 Park University 2 0 0 3 .000 0 0 1 0 5 0 0 0 0 1
09/08/07 Peru State College 5 0 0 3 .000 0 0 0 3 21 0 0 0 0 0
09/08/07 College of the Ozarks 3 0 0 2 .000 0 0 0 1 14 0 0 0 0 1
09/11/07 Southwestern College 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0
09/15/07 Southern Nazarene Univers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/22/07 Baker University 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 0
09/29/07 Kansas Wesleyan Universit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/02/07 Ottawa University 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 1
10/02/07 Ottawa University 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 1
10/04/07 University of St.Mary 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0
10/08/07 Sterling College 4 0 0 2 .000 0 0 0 0 5 0 0 0 0 0
10/10/07 Southwestern College 3 0 0 1 .000 0 0 1 1 3 0 0 0 0 0
10/16/07 McPherson College 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
10/18/07 Friends University 5 0 0 2 .000 0 0 0 2 2 0 0 0 0 0
10/18/07 Friends University 5 0 0 2 .000 0 0 0 2 2 0 0 0 0 0
10/22/07 Tabor College 5 0 0 2 .000 0 0 0 0 10 0 0 0 0 0
10/24/07 Bethany College 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0
10/27/07 Kansas Wesleyan Universit 4 0 0 1 .000 0 0 0 4 4 0 0 0 0 0
10/30/07 Ottawa University 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 1
11/08/07 Bethany College 4 0 0 0 .000 0 1 1 1 7 0 0 0 0 0
11/15/07 Bellevue University 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0

TOTALS 75 0 0 26 .000 0 4 3 23 134 0 0 0 0 5
AVG / GM 0.0 0.0 0.3 0.0 0.1 0.0 0.3 1.8 0.0 0.0 0.0 0.0 0.1

 
2 Mallory Haedt
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 0 0 0 .000 11 0 2 0 2 0 0 0 0 0
09/01/07 Bacone College 2 0 0 0 .000 9 4 1 0 3 0 0 0 0 1
09/01/07 Stephens College 3 1 0 4 .250 16 3 5 0 4 0 0 0 0 1
09/01/07 Avila College 3 1 0 2 .500 15 3 2 0 3 0 0 0 0 1
09/05/07 Sterling College 4 0 0 2 .000 20 2 2 0 3 0 0 0 0 6
09/05/07 Sterling College 4 0 0 2 .000 20 2 2 0 3 0 0 0 0 6
09/07/07 Oklahoma Wesleyan Univers 3 0 0 2 .000 20 2 2 0 8 0 0 0 0 3
09/07/07 Park University 4 0 1 3 -0.333 27 1 4 0 8 0 0 0 0 3
09/08/07 Peru State College 5 2 0 4 .500 46 2 3 0 9 0 0 0 0 10
09/08/07 College of the Ozarks 3 1 2 7 -0.143 28 1 1 0 4 1 1 1 2 4
09/11/07 Southwestern College 3 0 0 0 .000 9 2 0 0 6 0 0 0 0 0
09/13/07 McPherson College 4 0 0 1 .000 19 0 0 0 4 0 0 0 0 2
09/13/07 McPherson College 4 0 0 1 .000 19 0 0 0 4 0 0 0 0 2
09/15/07 Southern Nazarene Univers 4 0 1 2 -0.500 16 3 1 0 5 0 0 0 0 4
09/15/07 Avila College 5 0 0 0 .000 15 3 1 0 1 0 0 0 0 3
09/19/07 Friends University 3 0 0 0 .000 11 0 1 0 2 0 0 0 0 4
09/22/07 Benedictine College 3 0 0 0 .000 18 0 2 0 4 0 0 0 0 2
09/22/07 Baker University 4 0 0 3 .000 20 0 1 0 4 0 0 0 0 3
09/25/07 Tabor College 3 0 0 1 .000 17 1 1 0 3 0 0 0 0 1
09/27/07 Bethany College 3 0 0 1 .000 12 1 2 0 6 0 0 0 0 1
09/29/07 Kansas Wesleyan Universit 5 1 0 1 1.000 13 0 2 0 8 0 0 0 0 3
10/02/07 Ottawa University 3 3 3 11 .000 20 5 2 0 9 0 3 0 3 2
10/02/07 Ottawa University 3 3 3 11 .000 20 5 2 0 9 0 3 0 3 2
10/04/07 University of St.Mary 5 8 3 24 .208 0 0 0 0 4 0 1 1 1 1
10/08/07 Sterling College 4 5 4 16 .063 2 0 0 0 2 0 2 2 2 0
10/10/07 Southwestern College 3 5 3 14 .143 1 0 0 0 0 0 2 0 2 0
10/16/07 McPherson College 4 9 1 25 .320 2 0 0 0 0 1 1 0 2 0
10/18/07 Friends University 3 6 4 22 .091 4 0 0 0 0 0 2 1 2 1
10/18/07 Friends University 3 6 4 22 .091 4 0 0 0 0 0 2 1 2 1
10/22/07 Tabor College 4 2 2 10 .000 1 0 0 0 2 0 0 2 0 0
10/24/07 Bethany College 4 5 3 24 .083 2 0 0 1 3 0 1 3 1 0
10/27/07 Kansas Wesleyan Universit 4 3 6 15 -0.200 0 0 0 0 1 0 1 0 1 0
10/30/07 Ottawa University 4 4 4 14 .000 2 0 0 0 4 0 1 1 1 0
11/01/07 University of St.Mary 3 5 2 17 .176 2 0 0 0 4 1 0 0 1 0
11/06/07 Friends University 3 4 2 16 .125 2 0 0 0 0 1 1 1 2 0
11/15/07 Bellevue University 2 0 0 1 .000 5 0 0 0 2 0 0 0 0 1

TOTALS 127 74 48 278 .094 448 40 39 1 134 4 21 13 25 68
AVG / GM 0.6 0.4 2.2 3.5 0.3 0.3 0.0 1.1 0.0 0.2 0.1 0.2 0.5

 
3 Kristen Schrag
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 2 0 0 0 .000 0 3 2 2 6 0 0 0 0 0
09/01/07 Bacone College 3 2 1 4 .250 0 5 1 3 13 0 0 0 0 0
09/01/07 Stephens College 3 1 1 5 .000 0 5 2 0 12 0 0 0 0 0
09/01/07 Avila College 3 0 0 1 .000 0 2 1 3 16 0 0 0 0 0
09/05/07 Sterling College 4 1 1 6 .000 0 2 1 3 20 0 0 0 0 0
09/05/07 Sterling College 4 1 1 6 .000 0 2 1 3 20 0 0 0 0 0
09/07/07 Oklahoma Wesleyan Univers 3 1 0 3 .333 0 2 0 2 20 0 0 0 0 0
09/07/07 Park University 4 1 0 5 .200 0 2 1 2 16 0 0 0 0 0
09/13/07 McPherson College 4 0 0 3 .000 0 4 2 0 24 0 0 0 0 0
09/13/07 McPherson College 4 0 0 3 .000 0 4 2 0 24 0 0 0 0 0
09/15/07 Southern Nazarene Univers 4 0 1 3 -0.333 1 4 4 3 46 0 0 0 0 0
09/15/07 Avila College 5 0 0 3 .000 4 0 1 4 41 0 0 0 0 0
09/19/07 Friends University 3 0 0 0 .000 0 1 3 2 9 0 0 0 0 0
09/22/07 Benedictine College 3 0 0 3 .000 0 2 1 3 9 0 1 0 1 1
09/22/07 Baker University 4 0 0 2 .000 1 2 3 2 23 0 0 0 0 0
09/25/07 Tabor College 3 1 0 3 .333 0 1 0 0 26 0 0 0 0 0
09/27/07 Bethany College 3 0 0 1 .000 0 0 1 2 24 0 0 0 0 0
09/29/07 Kansas Wesleyan Universit 5 0 0 3 .000 0 1 0 0 29 0 0 0 0 0
10/02/07 Ottawa University 3 0 2 5 -0.400 0 2 0 4 11 0 0 0 0 0
10/02/07 Ottawa University 3 0 2 5 -0.400 0 2 0 4 11 0 0 0 0 0
10/04/07 University of St.Mary 5 0 1 4 -0.250 0 2 3 0 31 0 0 0 0 0
10/08/07 Sterling College 4 0 1 1 -1.000 3 3 2 4 21 0 0 0 0 0
10/10/07 Southwestern College 3 0 1 3 -0.333 0 1 1 3 13 0 0 0 0 0
10/16/07 McPherson College 4 0 0 0 .000 0 3 3 0 18 0 0 0 0 0
10/18/07 Friends University 5 0 0 1 .000 1 0 2 1 15 0 0 0 0 1
10/18/07 Friends University 5 0 0 1 .000 1 0 2 1 15 0 0 0 0 1
10/22/07 Tabor College 5 0 0 3 .000 2 4 2 2 15 0 0 0 0 0
10/24/07 Bethany College 4 0 0 2 .000 0 1 1 1 30 0 0 0 0 0
10/27/07 Kansas Wesleyan Universit 4 0 0 1 .000 1 0 1 3 24 0 0 0 0 0
10/30/07 Ottawa University 4 0 0 1 .000 0 1 4 0 19 0 0 0 0 0
11/01/07 University of St.Mary 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0
11/06/07 Friends University 4 0 0 0 .000 0 1 2 1 15 0 0 0 0 0
11/08/07 Bethany College 4 0 2 2 -1.000 0 3 5 0 27 0 0 0 0 1
11/15/07 Bellevue University 3 0 0 2 .000 0 1 1 2 6 0 1 0 1 0

TOTALS 127 8 14 85 -0.071 14 66 55 61 665 0 2 0 2 4
AVG / GM 0.1 0.1 0.7 0.1 0.5 0.4 0.5 5.2 0.0 0.0 0.0 0.0 0.0

 
4 Maggie Stephenson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 1 1 0 6 .167 0 0 0 2 3 0 0 0 0 0
09/08/07 Peru State College 1