1 Billye Jerde
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 1 0 0 1 .000 0 0 0 2 7 0 0 0 0 0
09/01/07 Bacone College 1 0 0 0 .000 0 2 0 0 2 0 0 0 0 0
09/01/07 Stephens College 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0
09/05/07 Sterling College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/05/07 Sterling College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/07/07 Park University 2 0 0 3 .000 0 0 1 0 5 0 0 0 0 1
09/08/07 Peru State College 5 0 0 3 .000 0 0 0 3 21 0 0 0 0 0
09/08/07 College of the Ozarks 3 0 0 2 .000 0 0 0 1 14 0 0 0 0 1
09/11/07 Southwestern College 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0
09/15/07 Southern Nazarene Univers 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0
09/22/07 Baker University 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 0
09/29/07 Kansas Wesleyan Universit 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
10/02/07 Ottawa University 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 1
10/02/07 Ottawa University 3 0 0 2 .000 0 0 0 0 2 0 0 0 0 1
10/04/07 University of St.Mary 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0
10/08/07 Sterling College 4 0 0 2 .000 0 0 0 0 5 0 0 0 0 0
10/10/07 Southwestern College 3 0 0 1 .000 0 0 1 1 3 0 0 0 0 0
10/16/07 McPherson College 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0
10/18/07 Friends University 5 0 0 2 .000 0 0 0 2 2 0 0 0 0 0
10/18/07 Friends University 5 0 0 2 .000 0 0 0 2 2 0 0 0 0 0
10/22/07 Tabor College 5 0 0 2 .000 0 0 0 0 10 0 0 0 0 0
10/24/07 Bethany College 4 0 0 0 .000 0 0 0 1 11 0 0 0 0 0
10/27/07 Kansas Wesleyan Universit 4 0 0 1 .000 0 0 0 4 4 0 0 0 0 0
10/30/07 Ottawa University 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 1
11/08/07 Bethany College 4 0 0 0 .000 0 1 1 1 7 0 0 0 0 0
11/15/07 Bellevue University 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0

TOTALS 75 0 0 26 .000 0 4 3 23 134 0 0 0 0 5
AVG / GM 0.0 0.0 0.3 0.0 0.1 0.0 0.3 1.8 0.0 0.0 0.0 0.0 0.1

 
2 Mallory Haedt
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 0 0 0 .000 11 0 2 0 2 0 0 0 0 0
09/01/07 Bacone College 2 0 0 0 .000 9 4 1 0 3 0 0 0 0 1
09/01/07 Stephens College 3 1 0 4 .250 16 3 5 0 4 0 0 0 0 1
09/01/07 Avila College 3 1 0 2 .500 15 3 2 0 3 0 0 0 0 1
09/05/07 Sterling College 4 0 0 2 .000 20 2 2 0 3 0 0 0 0 6
09/05/07 Sterling College 4 0 0 2 .000 20 2 2 0 3 0 0 0 0 6
09/07/07 Oklahoma Wesleyan Univers 3 0 0 2 .000 20 2 2 0 8 0 0 0 0 3
09/07/07 Park University 4 0 1 3 -0.333 27 1 4 0 8 0 0 0 0 3
09/08/07 Peru State College 5 2 0 4 .500 46 2 3 0 9 0 0 0 0 10
09/08/07 College of the Ozarks 3 1 2 7 -0.143 28 1 1 0 4 1 1 1 2 4
09/11/07 Southwestern College 3 0 0 0 .000 9 2 0 0 6 0 0 0 0 0
09/13/07 McPherson College 4 0 0 1 .000 19 0 0 0 4 0 0 0 0 2
09/13/07 McPherson College 4 0 0 1 .000 19 0 0 0 4 0 0 0 0 2
09/15/07 Southern Nazarene Univers 4 0 1 2 -0.500 16 3 1 0 5 0 0 0 0 4
09/15/07 Avila College 5 0 0 0 .000 15 3 1 0 1 0 0 0 0 3
09/19/07 Friends University 3 0 0 0 .000 11 0 1 0 2 0 0 0 0 4
09/22/07 Benedictine College 3 0 0 0 .000 18 0 2 0 4 0 0 0 0 2
09/22/07 Baker University 4 0 0 3 .000 20 0 1 0 4 0 0 0 0 3
09/25/07 Tabor College 3 0 0 1 .000 17 1 1 0 3 0 0 0 0 1
09/27/07 Bethany College 3 0 0 1 .000 12 1 2 0 6 0 0 0 0 1
09/29/07 Kansas Wesleyan Universit 5 1 0 1 1.000 13 0 2 0 8 0 0 0 0 3
10/02/07 Ottawa University 3 3 3 11 .000 20 5 2 0 9 0 3 0 3 2
10/02/07 Ottawa University 3 3 3 11 .000 20 5 2 0 9 0 3 0 3 2
10/04/07 University of St.Mary 5 8 3 24 .208 0 0 0 0 4 0 1 1 1 1
10/08/07 Sterling College 4 5 4 16 .063 2 0 0 0 2 0 2 2 2 0
10/10/07 Southwestern College 3 5 3 14 .143 1 0 0 0 0 0 2 0 2 0
10/16/07 McPherson College 4 9 1 25 .320 2 0 0 0 0 1 1 0 2 0
10/18/07 Friends University 3 6 4 22 .091 4 0 0 0 0 0 2 1 2 1
10/18/07 Friends University 3 6 4 22 .091 4 0 0 0 0 0 2 1 2 1
10/22/07 Tabor College 4 2 2 10 .000 1 0 0 0 2 0 0 2 0 0
10/24/07 Bethany College 4 5 3 24 .083 2 0 0 1 3 0 1 3 1 0
10/27/07 Kansas Wesleyan Universit 4 3 6 15 -0.200 0 0 0 0 1 0 1 0 1 0
10/30/07 Ottawa University 4 4 4 14 .000 2 0 0 0 4 0 1 1 1 0
11/01/07 University of St.Mary 3 5 2 17 .176 2 0 0 0 4 1 0 0 1 0
11/06/07 Friends University 3 4 2 16 .125 2 0 0 0 0 1 1 1 2 0
11/15/07 Bellevue University 2 0 0 1 .000 5 0 0 0 2 0 0 0 0 1

TOTALS 127 74 48 278 .094 448 40 39 1 134 4 21 13 25 68
AVG / GM 0.6 0.4 2.2 3.5 0.3 0.3 0.0 1.1 0.0 0.2 0.1 0.2 0.5

 
3 Kristen Schrag
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 2 0 0 0 .000 0 3 2 2 6 0 0 0 0 0
09/01/07 Bacone College 3 2 1 4 .250 0 5 1 3 13 0 0 0 0 0
09/01/07 Stephens College 3 1 1 5 .000 0 5 2 0 12 0 0 0 0 0
09/01/07 Avila College 3 0 0 1 .000 0 2 1 3 16 0 0 0 0 0
09/05/07 Sterling College 4 1 1 6 .000 0 2 1 3 20 0 0 0 0 0
09/05/07 Sterling College 4 1 1 6 .000 0 2 1 3 20 0 0 0 0 0
09/07/07 Oklahoma Wesleyan Univers 3 1 0 3 .333 0 2 0 2 20 0 0 0 0 0
09/07/07 Park University 4 1 0 5 .200 0 2 1 2 16 0 0 0 0 0
09/13/07 McPherson College 4 0 0 3 .000 0 4 2 0 24 0 0 0 0 0
09/13/07 McPherson College 4 0 0 3 .000 0 4 2 0 24 0 0 0 0 0
09/15/07 Southern Nazarene Univers 4 0 1 3 -0.333 1 4 4 3 46 0 0 0 0 0
09/15/07 Avila College 5 0 0 3 .000 4 0 1 4 41 0 0 0 0 0
09/19/07 Friends University 3 0 0 0 .000 0 1 3 2 9 0 0 0 0 0
09/22/07 Benedictine College 3 0 0 3 .000 0 2 1 3 9 0 1 0 1 1
09/22/07 Baker University 4 0 0 2 .000 1 2 3 2 23 0 0 0 0 0
09/25/07 Tabor College 3 1 0 3 .333 0 1 0 0 26 0 0 0 0 0
09/27/07 Bethany College 3 0 0 1 .000 0 0 1 2 24 0 0 0 0 0
09/29/07 Kansas Wesleyan Universit 5 0 0 3 .000 0 1 0 0 29 0 0 0 0 0
10/02/07 Ottawa University 3 0 2 5 -0.400 0 2 0 4 11 0 0 0 0 0
10/02/07 Ottawa University 3 0 2 5 -0.400 0 2 0 4 11 0 0 0 0 0
10/04/07 University of St.Mary 5 0 1 4 -0.250 0 2 3 0 31 0 0 0 0 0
10/08/07 Sterling College 4 0 1 1 -1.000 3 3 2 4 21 0 0 0 0 0
10/10/07 Southwestern College 3 0 1 3 -0.333 0 1 1 3 13 0 0 0 0 0
10/16/07 McPherson College 4 0 0 0 .000 0 3 3 0 18 0 0 0 0 0
10/18/07 Friends University 5 0 0 1 .000 1 0 2 1 15 0 0 0 0 1
10/18/07 Friends University 5 0 0 1 .000 1 0 2 1 15 0 0 0 0 1
10/22/07 Tabor College 5 0 0 3 .000 2 4 2 2 15 0 0 0 0 0
10/24/07 Bethany College 4 0 0 2 .000 0 1 1 1 30 0 0 0 0 0
10/27/07 Kansas Wesleyan Universit 4 0 0 1 .000 1 0 1 3 24 0 0 0 0 0
10/30/07 Ottawa University 4 0 0 1 .000 0 1 4 0 19 0 0 0 0 0
11/01/07 University of St.Mary 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0
11/06/07 Friends University 4 0 0 0 .000 0 1 2 1 15 0 0 0 0 0
11/08/07 Bethany College 4 0 2 2 -1.000 0 3 5 0 27 0 0 0 0 1
11/15/07 Bellevue University 3 0 0 2 .000 0 1 1 2 6 0 1 0 1 0

TOTALS 127 8 14 85 -0.071 14 66 55 61 665 0 2 0 2 4
AVG / GM 0.1 0.1 0.7 0.1 0.5 0.4 0.5 5.2 0.0 0.0 0.0 0.0 0.0

 
4 Maggie Stephenson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 1 1 0 6 .167 0 0 0 2 3 0 0 0 0 0
09/08/07 Peru State College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
09/08/07 College of the Ozarks 1 0 0 2 .000 0 0 0 0 1 0 1 0 1 0
10/10/07 Southwestern College 2 1 1 9 .000 0 0 0 0 2 0 3 0 3 0
11/15/07 Bellevue University 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0

TOTALS 6 2 2 18 .000 0 0 0 2 6 0 4 0 4 0
AVG / GM 0.3 0.3 3.0 0.0 0.0 0.0 0.3 1.0 0.0 0.7 0.0 0.7 0.0

 
5 Nicole Schmidt
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 5 3 11 .182 0 0 0 0 1 0 0 0 0 0
09/01/07 Bacone College 3 8 3 16 .313 0 0 0 0 0 0 0 0 0 0
09/01/07 Stephens College 3 3 0 8 .375 1 0 0 0 4 0 1 1 1 1
09/01/07 Avila College 3 9 2 25 .280 0 0 0 0 3 0 0 0 0 0
09/05/07 Sterling College 4 10 1 21 .429 0 0 0 1 1 0 0 2 0 1
09/05/07 Sterling College 4 10 1 21 .429 0 0 0 1 1 0 0 2 0 1
09/07/07 Oklahoma Wesleyan Univers 3 4 1 14 .214 0 0 0 1 2 0 1 0 1 0
09/07/07 Park University 4 9 3 21 .286 1 0 1 0 3 0 3 1 3 0
09/08/07 Peru State College 5 6 8 21 -0.095 0 1 0 0 3 0 0 1 0 0
09/08/07 College of the Ozarks 3 6 3 18 .167 0 0 1 0 0 0 1 1 1 0
09/13/07 McPherson College 3 6 4 18 .111 0 0 0 0 1 0 2 1 2 1
09/13/07 McPherson College 3 6 4 18 .111 0 0 0 0 1 0 2 1 2 1
09/15/07 Southern Nazarene Univers 3 7 3 17 .235 0 0 0 1 1 1 1 1 2 0
09/15/07 Avila College 5 13 2 29 .379 0 0 0 0 3 0 0 1 0 0
09/19/07 Friends University 3 3 4 13 -0.077 0 0 0 1 2 0 1 1 1 1
09/22/07 Benedictine College 3 9 1 18 .444 0 0 0 1 1 0 1 0 1 0
09/22/07 Baker University 4 14 3 29 .379 0 0 0 0 4 1 0 0 1 0
09/25/07 Tabor College 3 15 3 31 .387 0 0 0 0 5 0 3 0 3 0
09/27/07 Bethany College 3 6 4 22 .091 0 0 0 0 4 0 2 1 2 0
09/29/07 Kansas Wesleyan Universit 5 9 3 30 .200 0 0 0 0 3 0 1 0 1 0
10/02/07 Ottawa University 3 8 3 18 .278 0 0 0 0 2 0 6 0 6 0
10/02/07 Ottawa University 3 8 3 18 .278 0 0 0 0 2 0 6 0 6 0
10/04/07 University of St.Mary 5 13 1 38 .316 0 0 0 0 5 0 2 0 2 1
10/08/07 Sterling College 4 12 3 26 .346 0 0 0 1 6 0 0 1 0 0
10/10/07 Southwestern College 1 1 0 3 .333 1 0 0 0 1 0 1 0 1 0
10/16/07 McPherson College 4 7 4 23 .130 0 0 0 0 5 0 1 0 1 0
10/18/07 Friends University 5 11 5 21 .286 0 0 0 0 0 0 3 1 3 1
10/18/07 Friends University 5 11 5 21 .286 0 0 0 0 0 0 3 1 3 1
10/22/07 Tabor College 5 17 5 36 .333 0 0 0 1 8 1 2 0 3 1
10/24/07 Bethany College 4 12 3 39 .231 0 0 0 0 7 0 1 1 1 0
10/27/07 Kansas Wesleyan Universit 4 4 4 23 .000 0 0 0 0 3 0 1 0 1 0
10/30/07 Ottawa University 4 5 1 15 .267 0 0 0 0 3 0 1 0 1 0
11/01/07 University of St.Mary 3 12 3 23 .391 0 0 0 0 4 0 1 0 1 0
11/06/07 Friends University 4 13 1 27 .444 0 0 0 1 1 0 0 0 0 0
11/08/07 Bethany College 4 19 6 42 .310 0 0 0 1 8 0 2 0 2 0
11/15/07 Bellevue University 3 5 3 15 .133 1 0 0 0 2 1 3 0 4 0

TOTALS 131 316 106 789 .266 4 1 2 10 100 4 52 18 56 10
AVG / GM 2.4 0.8 6.0 0.0 0.0 0.0 0.1 0.8 0.0 0.4 0.1 0.4 0.1

 
6 Kari Thimm
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 2 5 1 9 .444 0 0 3 0 1 0 0 0 0 0
09/01/07 Bacone College 3 6 1 18 .278 0 7 5 1 7 0 1 0 1 1
09/01/07 Stephens College 3 9 1 18 .444 1 4 2 1 8 0 1 0 1 0
09/01/07 Avila College 3 3 5 25 -0.080 0 2 2 0 11 0 3 0 3 1
09/05/07 Sterling College 4 7 5 29 .069 0 0 1 3 9 0 4 1 4 1
09/05/07 Sterling College 4 7 5 29 .069 0 0 1 3 9 0 4 1 4 1
09/07/07 Oklahoma Wesleyan Univers 3 10 4 24 .250 1 2 2 0 12 1 1 0 2 0
09/07/07 Park University 4 14 5 33 .273 0 0 3 3 8 0 1 2 1 1
09/08/07 Peru State College 5 17 11 48 .125 0 2 2 1 20 0 2 1 2 0
09/08/07 College of the Ozarks 3 5 7 20 -0.100 0 1 2 0 7 0 0 1 0 0
09/11/07 Southwestern College 3 7 3 20 .200 0 2 4 1 9 0 0 0 0 0
09/13/07 McPherson College 4 9 3 28 .214 0 2 2 1 10 0 3 0 3 0
09/13/07 McPherson College 4 9 3 28 .214 0 2 2 1 10 0 3 0 3 0
09/15/07 Southern Nazarene Univers 4 14 6 41 .195 0 4 1 2 16 0 0 0 0 0
09/15/07 Avila College 5 7 9 36 -0.056 1 1 3 1 15 2 3 1 5 0
09/19/07 Friends University 3 11 4 22 .318 0 1 0 1 9 1 3 0 4 0
09/22/07 Benedictine College 3 7 2 16 .313 0 0 1 1 12 0 0 0 0 1
09/22/07 Baker University 4 5 8 28 -0.107 1 1 5 3 13 0 2 0 2 0
09/25/07 Tabor College 3 5 0 12 .417 1 0 1 1 10 1 2 0 3 1
09/27/07 Bethany College 3 4 4 23 .000 1 0 0 1 14 0 0 0 0 0
09/29/07 Kansas Wesleyan Universit 5 5 6 41 -0.024 2 2 0 1 20 0 1 0 1 1
10/02/07 Ottawa University 3 3 2 12 .083 0 2 2 0 6 0 0 0 0 0
10/02/07 Ottawa University 3 3 2 12 .083 0 2 2 0 6 0 0 0 0 0
10/04/07 University of St.Mary 5 8 10 42 -0.048 1 1 0 2 15 0 3 0 3 0
10/08/07 Sterling College 4 7 5 28 .071 0 3 0 0 6 0 1 0 1 0
10/10/07 Southwestern College 1 4 0 6 .667 0 1 0 0 0 0 0 0 0 0
10/16/07 McPherson College 4 10 1 30 .300 1 1 0 0 4 1 2 0 3 0
10/18/07 Friends University 5 11 3 26 .308 0 0 2 0 1 0 1 0 1 0
10/18/07 Friends University 5 11 3 26 .308 0 0 2 0 1 0 1 0 1 0
10/22/07 Tabor College 5 5 0 14 .357 0 3 2 1 3 0 1 0 1 1
10/24/07 Bethany College 4 16 1 40 .375 0 3 2 1 4 1 1 1 2 0
10/27/07 Kansas Wesleyan Universit 4 5 2 21 .143 2 0 2 2 1 0 1 0 1 0
10/30/07 Ottawa University 4 15 2 25 .520 0 2 3 0 2 0 2 1 2 0
11/01/07 University of St.Mary 3 7 2 19 .263 1 0 0 1 9 0 2 0 2 0
11/06/07 Friends University 4 15 7 32 .250 0 0 1 1 9 0 3 0 3 0
11/08/07 Bethany College 4 14 3 37 .297 1 0 3 0 6 0 0 0 0 0
11/15/07 Bellevue University 3 6 1 16 .313 0 1 1 0 5 0 0 0 0 0

TOTALS 136 306 137 934 .181 14 52 64 34 308 7 52 9 59 9
AVG / GM 2.3 1.0 6.9 0.1 0.4 0.5 0.3 2.3 0.1 0.4 0.1 0.4 0.1

 
7 Morgan Peters
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/01/07 Bacone College 1 0 0 0 .000 2 0 2 0 1 0 0 0 0 0
09/01/07 Stephens College 1 1 1 2 .000 6 0 2 0 1 0 0 0 0 0
09/07/07 Oklahoma Wesleyan Univers 3 1 0 1 1.000 14 4 1 0 3 0 0 0 0 2
09/07/07 Park University 4 1 1 2 .000 21 1 1 0 11 0 0 0 0 3
09/08/07 Peru State College 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 4
09/08/07 College of the Ozarks 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 1
09/15/07 Avila College 1 0 0 1 .000 1 1 0 0 1 0 0 0 0 0
09/27/07 Bethany College 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1
10/02/07 Ottawa University 3 1 0 2 .500 8 0 1 0 1 0 0 0 0 1
10/02/07 Ottawa University 3 1 0 2 .500 8 0 1 0 1 0 0 0 0 1
10/04/07 University of St.Mary 5 0 2 6 -0.333 26 5 0 0 7 0 0 0 0 0
10/08/07 Sterling College 4 1 0 1 1.000 17 5 2 0 3 0 0 0 0 2
10/10/07 Southwestern College 3 1 0 1 1.000 12 3 0 0 5 0 0 0 0 0
10/16/07 McPherson College 4 2 0 4 .500 20 0 2 0 8 0 0 0 0 2
10/18/07 Friends University 5 0 0 2 .000 22 1 1 0 10 0 0 0 0 3
10/18/07 Friends University 5 0 0 2 .000 22 1 1 0 10 0 0 0 0 3
10/22/07 Tabor College 5 2 0 2 1.000 19 1 0 0 12 0 0 0 0 2
10/24/07 Bethany College 4 1 0 4 .250 26 1 2 0 16 0 0 0 0 0
10/27/07 Kansas Wesleyan Universit 4 1 0 5 .200 11 1 0 0 3 0 0 0 0 4
10/30/07 Ottawa University 4 0 0 4 .000 23 0 1 0 4 0 0 0 0 2
11/01/07 University of St.Mary 3 2 1 5 .200 13 0 2 0 7 0 0 0 0 0
11/06/07 Friends University 4 1 1 7 .000 28 2 2 0 11 0 0 0 0 3
11/08/07 Bethany College 4 1 0 3 .333 31 1 1 0 9 0 0 0 0 2
11/15/07 Bellevue University 2 0 0 0 .000 3 0 2 0 0 0 0 0 0 1

TOTALS 77 17 6 56 .196 342 27 24 0 125 0 0 0 0 37
AVG / GM 0.2 0.1 0.7 4.4 0.4 0.3 0.0 1.6 0.0 0.0 0.0 0.0 0.5

 
8 Heather Palmateer
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 7 1 12 .500 1 0 0 0 0 1 1 0 2 0
09/01/07 Bacone College 3 7 2 13 .385 2 0 0 0 2 1 0 0 1 0
09/01/07 Stephens College 3 5 0 9 .556 2 0 0 0 3 0 0 0 0 0
09/01/07 Avila College 3 5 2 15 .200 0 0 0 1 1 1 3 1 4 1
09/05/07 Sterling College 4 5 7 25 -0.080 0 0 1 0 2 0 6 4 6 1
09/05/07 Sterling College 4 5 7 25 -0.080 0 0 0 0 2 0 6 4 6 1
09/07/07 Oklahoma Wesleyan Univers 3 6 2 14 .286 0 0 0 0 0 0 1 1 1 1
09/07/07 Park University 4 6 7 23 -0.043 2 0 0 0 2 2 4 2 6 1
09/08/07 Peru State College 5 9 3 33 .182 0 0 0 0 2 0 3 3 3 0
09/08/07 College of the Ozarks 3 9 1 17 .471 1 0 0 0 0 0 0 1 0 0
09/11/07 Southwestern College 3 6 3 15 .200 3 0 0 0 1 1 2 2 3 0
09/13/07 McPherson College 4 11 1 19 .526 0 0 0 0 3 0 3 4 3 0
09/13/07 McPherson College 4 11 1 19 .526 0 0 0 0 3 0 3 4 3 0
09/15/07 Southern Nazarene Univers 4 9 10 38 -0.026 0 0 0 0 3 0 6 2 6 2
09/15/07 Avila College 5 4 2 20 .100 1 0 0 0 3 0 4 3 4 1
09/19/07 Friends University 3 7 6 20 .050 2 0 0 0 1 0 2 3 2 0
09/22/07 Benedictine College 3 5 0 19 .263 2 0 0 0 0 1 5 1 6 0
09/22/07 Baker University 4 10 1 21 .429 1 0 0 0 2 0 3 0 3 1
09/25/07 Tabor College 3 8 1 14 .500 1 0 0 0 1 0 5 1 5 0
09/27/07 Bethany College 3 11 3 28 .286 2 0 0 0 0 0 4 2 4 0
09/29/07 Kansas Wesleyan Universit 5 12 3 28 .321 1 0 0 0 2 1 6 2 7 0
10/02/07 Ottawa University 3 12 2 26 .385 1 0 0 0 1 0 2 0 2 0
10/02/07 Ottawa University 3 12 2 26 .385 1 0 0 0 1 0 2 0 2 0
10/04/07 University of St.Mary 5 12 5 31 .226 1 0 0 0 1 0 2 2 2 0
10/08/07 Sterling College 4 13 8 34 .147 0 0 0 0 0 0 2 0 2 0
10/10/07 Southwestern College 1 2 1 3 .333 1 0 0 0 0 0 0 0 0 0
10/16/07 McPherson College 4 15 2 31 .419 3 0 0 0 0 0 2 1 2 0
10/18/07 Friends University 5 14 6 28 .286 1 0 0 0 2 1 4 1 5 0
10/18/07 Friends University 5 14 6 28 .286 1 0 0 0 2 1 4 1 5 0
10/22/07 Tabor College 5 9 5 33 .121 0 0 0 0 0 1 2 2 3 1
10/24/07 Bethany College 4 15 4 37 .297 0 0 0 0 3 0 3 0 3 0
10/27/07 Kansas Wesleyan Universit 4 11 6 30 .167 0 0 0 0 1 1 5 0 6 1
10/30/07 Ottawa University 4 14 2 26 .462 1 1 0 0 2 0 5 0 5 0
11/01/07 University of St.Mary 3 14 4 22 .455 1 0 0 0 0 0 1 0 1 0
11/06/07 Friends University 4 8 8 33 .000 0 0 0 0 0 0 3 1 3 0
11/08/07 Bethany College 4 8 8 32 .000 1 0 0 0 4 0 5 0 5 0
11/15/07 Bellevue University 3 8 9 27 -0.037 0 0 0 0 2 0 3 1 3 1

TOTALS 137 339 141 874 .227 33 1 1 1 52 12 112 49 124 12
AVG / GM 2.5 1.0 6.4 0.2 0.0 0.0 0.0 0.4 0.1 0.8 0.4 0.9 0.1

 
9 Sarah Thompson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 7 2 18 .278 0 3 1 0 1 1 0 0 1 1
09/01/07 Bacone College 3 10 3 20 .350 0 3 3 0 1 0 1 0 1 0
09/01/07 Stephens College 3 15 2 21 .619 0 2 3 0 2 0 2 1 2 0
09/01/07 Avila College 3 9 2 22 .318 1 0 2 0 6 0 4 1 4 0
09/05/07 Sterling College 4 8 4 20 .200 1 1 1 0 5 3 3 1 6 0
09/05/07 Sterling College 4 8 4 20 .200 1 1 1 0 5 3 3 1 6 0
09/07/07 Oklahoma Wesleyan Univers 3 11 1 22 .455 0 2 2 0 2 0 2 2 2 0
09/07/07 Park University 4 15 2 29 .448 1 1 4 0 5 2 5 2 7 1
09/08/07 Peru State College 5 17 6 43 .256 2 3 1 0 2 1 5 3 6 0
09/08/07 College of the Ozarks 3 9 8 35 .029 0 1 1 0 1 1 2 3 3 0
09/11/07 Southwestern College 3 7 0 20 .350 1 4 4 0 4 0 0 3 0 1
09/13/07 McPherson College 4 16 6 37 .270 0 0 3 0 2 1 5 4 6 0
09/13/07 McPherson College 4 16 6 37 .270 0 0 3 0 2 1 5 4 6 0
09/15/07 Southern Nazarene Univers 4 6 3 30 .100 0 1 1 0 4 1 6 1 7 2
09/15/07 Avila College 5 9 12 39 -0.077 0 0 2 0 3 0 3 2 3 0
09/19/07 Friends University 3 5 4 14 .071 0 0 0 0 1 0 1 4 1 0
09/22/07 Benedictine College 3 10 2 26 .308 0 0 2 0 1 0 2 0 2 0
09/22/07 Baker University 4 11 3 28 .286 0 0 0 0 2 1 3 0 4 0
09/25/07 Tabor College 3 6 2 23 .174 0 0 2 0 1 0 6 1 6 0
09/27/07 Bethany College 3 5 5 30 .000 0 0 1 0 2 0 2 0 2 0
09/29/07 Kansas Wesleyan Universit 5 9 7 41 .049 3 1 1 0 2 0 4 2 4 0
10/02/07 Ottawa University 3 9 4 20 .250 0 0 1 0 0 0 5 0 5 1
10/02/07 Ottawa University 3 9 4 20 .250 0 0 1 0 0 0 5 0 5 1
10/04/07 University of St.Mary 5 10 6 38 .105 0 1 1 1 1 2 2 0 4 0
10/08/07 Sterling College 4 6 3 23 .130 0 3 0 0 0 1 2 1 3 2
10/10/07 Southwestern College 2 6 1 18 .278 0 1 1 0 2 1 4 1 5 0
10/16/07 McPherson College 4 10 5 30 .167 0 1 3 0 2 0 4 0 4 0
10/18/07 Friends University 5 14 2 31 .387 2 0 1 0 1 0 8 0 8 0
10/18/07 Friends University 5 14 2 31 .387 2 0 1 0 1 0 8 0 8 0
10/22/07 Tabor College 5 6 5 29 .034 2 0 0 0 0 0 0 0 0 1
10/24/07 Bethany College 4 13 4 31 .290 0 0 0 0 0 1 2 2 3 0
10/27/07 Kansas Wesleyan Universit 4 7 0 14 .500 0 0 0 0 4 1 2 1 3 0
10/30/07 Ottawa University 4 7 3 21 .190 1 0 4 0 4 0 6 0 6 0
11/01/07 University of St.Mary 3 9 1 15 .533 3 1 1 0 1 1 3 1 4 0
11/06/07 Friends University 4 7 4 24 .125 0 0 3 0 1 1 6 0 7 0
11/08/07 Bethany College 4 9 4 32 .156 0 0 3 0 3 1 2 1 3 0
11/15/07 Bellevue University 3 2 2 16 .000 0 0 0 0 0 0 3 0 3 0

TOTALS 138 347 134 968 .220 20 30 58 1 74 24 126 42 150 10
AVG / GM 2.5 1.0 7.0 0.1 0.2 0.4 0.0 0.5 0.2 0.9 0.3 1.1 0.1

 
10 Allison Banman
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

09/07/07 Park University 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0

TOTALS 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0
AVG / GM 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 
11 Robyn Larson
ATTACK SET SERVE PASS DEF BLOCK GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

08/31/07 Central Christian College 3 1 0 1 1.000 21 4 1 0 4 0 0 0 0 1
