Conference Reports
Central Conference
As of 11/19/2005
Season Box Detailed

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

4 Kelly Froke 70 20 74 1.06 34 249 .161 16 0.23 49 .327 44 0.63 31 280 .889 28 30 .067 210 3.00 14 1 15 0.21 4 3
5 Jackie Jacques 76 31 7 0.09 2 14 .357 4 0.05 8 .500 11 0.14 18 180 .900 32 32 .000 114 1.50 0 1 1 0.01 0 0
6 Tru Raber 104 32 47 0.45 31 190 .084 588 5.65 1746 .337 27 0.26 27 310 .913 11 17 .353 164 1.58 14 4 18 0.17 10 117
7 Alisa Beyer 103 32 58 0.56 47 246 .045 17 0.17 54 .315 2 0.02 5 30 .833 7 9 .222 51 0.50 6 2 8 0.08 5 7
8 Nicole Johnson 24 13 58 2.42 17 136 .301 8 0.33 10 .800 6 0.25 2 42 .952 2 7 .714 38 1.58 9 5 14 0.58 1 0
9 Mandy Lee 104 32 461 4.43 119 1203 .284 16 0.15 29 .552 53 0.51 32 379 .916 39 50 .220 268 2.58 93 2 95 0.91 10 0
10 Kayla Halbersma 94 29 305 3.24 162 864 .166 6 0.06 24 .250 52 0.55 41 305 .866 41 41 .000 199 2.12 31 0 31 0.33 6 0
11 Ashley Freeman 2 1 5 2.50 1 9 .444 1 0.50 3 .333 4 2.00 0 13 1.000 0 5 1.000 5 2.50 0 0 0 0.00 0 1
12 Kristi Panerio 26 14 13 0.50 13 47 .000 8 0.31 12 .667 3 0.12 0 19 1.000 2 6 .667 11 0.42 1 2 3 0.12 2 1
15 Brooke Schuldt 104 32 49 0.47 65 230 -0.070 10 0.10 18 .556 17 0.16 16 88 .818 20 26 .231 71 0.68 15 2 17 0.16 9 0
17 Courtney Schlechter 102 31 0 0.00 0 1 .000 0 0.00 0 .000 48 0.47 17 340 .950 28 28 .000 160 1.57 0 0 0 0.00 0 0
18 Whitney Larson 27 18 2 0.07 2 18 .000 7 0.26 20 .350 2 0.07 0 10 1.000 4 6 .333 28 1.04 0 1 1 0.04 0 4
23 Tina Hill 64 20 4 0.06 0 8 .500 212 3.31 601 .353 25 0.39 26 212 .877 1 1 .000 68 1.06 0 0 0 0.00 0 31
TM TEAM 0

TOTALS 105 32 1083 10.31 493 3215 .184 893 8.50 2574 .347 298 2.84 217 2222 .902 218 261 .165 1389 13.23 183 20 193.0 1.84 47 164


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (24-7)    (0-0)    (13-2)    (5-2)    (6-3)

DakStats 3000 by Daktronics Inc. Brookings, SD