BTHL

ATTACK SET SERVE PASS DEF BLOCK GEN
Opponent Score GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

Central Christian College 3-0 3 36/0 9/0 86/0 .314/.000 35/0 10/0 12/0 11/10 33/0 3/0 2/0 0/0 4.0/0.0 2/0
Bacone College 3-0 3 43/0 15/0 96/0 .292/.000 36/0 24/0 15/0 4/26 38/0 2/0 2/0 0/0 3.0/0.0 3/0
Stephens College 3-0 3 42/0 8/0 90/0 .378/.000 37/0 17/0 16/0 2/17 47/0 0/0 8/0 4/0 4.0/0.0 3/0
Avila College 3-0 3 43/0 15/0 128/0 .219/.000 36/0 9/0 10/0 5/11 53/0 2/0 14/0 2/0 9.0/0.0 5/0
Sterling College 1-3 4 45/53 26/17 149/121 .128/.298 40/44 5/9 11/13 7/15 54/47 5/3 24/8 12/4 17.0/7.0 10/5
Sterling College 1-3 4 45/0 26/0 149/0 .128/.000 40/0 5/0 10/0 7/0 54/0 5/0 24/0 12/0 17.0/0.0 10/0
Oklahoma Wesleyan Univers 3-0 3 40/0 13/0 117/0 .231/.000 37/0 20/0 9/0 3/0 60/0 2/0 6/0 4/0 5.0/0.0 10/0
Park University 1-3 4 60/0 24/0 162/0 .222/.000 54/0 5/0 15/0 5/0 78/0 4/0 18/0 13/0 13.0/0.0 12/0
Peru State College 2-3 5 60/0 35/0 184/0 .136/.000 56/0 12/0 8/0 6/0 78/0 2/0 12/0 12/0 8.0/0.0 16/0
College of the Ozarks 0-3 3 37/0 23/0 123/0 .114/.000 31/0 5/0 9/0 3/0 40/0 2/0 6/0 11/0 5.0/0.0 7/0
Southwestern College 3-0 3 38/16 9/8 96/66 .302/.121 29/19 17/4 12/5 3/15 39/32 2/0 4/3 9/1 4.0/1.5 1/1
McPherson College 3-1 4 63/0 20/0 153/0 .281/.000 56/0 15/0 10/0 1/0 57/0 3/0 20/0 12/0 13.0/0.0 8/0
McPherson College 3-1 4 63/31 20/23 153/141 .281/.057 56/29 15/3 10/3 1/8 57/64 3/1 20/6 12/6 13.0/4.0 8/17
Southern Nazarene Univers 3-1 4 50/0 32/0 203/0 .089/.000 45/0 15/0 12/0 7/0 100/0 4/0 24/0 8/0 16.0/0.0 13/0
Avila College 2-3 5 52/0 36/0 178/0 .090/.000 47/0 11/0 12/0 7/0 81/0 3/0 18/0 15/0 12.0/0.0 6/0
Friends University 3-0 3 38/19 28/18 105/65 .095/.015 32/15 5/2 9/7 4/4 35/38 4/0 14/1 11/0 11.0/0.5 5/0
Benedictine College 0-3 3 40/0 10/0 110/0 .273/.000 34/0 4/0 9/0 8/0 38/0 1/0 13/0 4/0 7.5/0.0 9/0
Baker University 1-3 4 51/0 18/0 161/0 .205/.000 48/0 6/0 14/0 7/0 65/0 2/0 14/0 1/0 9.0/0.0 8/0
Tabor College 3-0 3 47/32 11/22 115/121 .313/.083 41/21 3/3 6/5 1/5 56/45 1/4 22/14 3/3 12.0/11.0 2/0
Bethany College 0-3 3 38/60 23/13 151/171 .099/.275 33/54 2/5 6/0 4/1 70/92 2/5 12/4 5/1 8.0/7.0 3/1
Kansas Wesleyan Universit 2-3 5 47/68 28/27 194/234 .098/.175 42/58 4/3 5/13 2/2 90/125 2/5 22/8 5/2 13.0/9.0 6/2
Ottawa University 3-0 3 40/31 17/20 111/112 .207/.098 29/24 12/4 9/6 4/8 35/60 0/6 22/18 1/23 11.0/15.0 5/0
Ottawa University 3-0 3 40/0 17/0 111/0 .207/.000 29/0 12/0 9/0 4/0 35/0 0/0 22/0 1/0 11.0/0.0 5/0
University of St.Mary 3-2 5 56/56 35/19 205/171 .102/.216 53/56 14/8 6/11 3/14 87/136 2/18 17/25 3/18 10.5/30.5 4/1
Sterling College 3-1 4 54/45 27/5 149/98 .181/.408 50/41 18/5 8/14 5/24 50/37 5/5 10/16 4/1 10.0/13.0 5/9
Sterling College 3-1 4 0/45 0/5 0/98 .000/.408 0/41 0/5 0/14 0/24 0/37 0/5 0/16 0/1 0.0/13.0 0/9
Southwestern College 3-0 3 34/34 12/20 95/122 .232/.115 30/28 11/8 9/7 5/9 47/33 3/0 20/4 2/1 13.0/2.0 3/1
McPherson College 3-1 4 64/46 16/15 167/154 .287/.201 56/39 7/5 11/6 3/4 59/65 2/6 12/6 3/0 8.0/9.0 6/17
Friends University 3-2 5 64/0 24/0 160/0 .250/.000 57/0 5/0 10/0 5/0 43/0 6/0 26/0 4/0 19.0/0.0 11/0
Friends University 3-2 5 64/57 24/26 160/128 .250/.242 57/50 5/8 10/9 5/2 43/58 6/1 26/4 4/3 19.0/3.0 11/0
Tabor College 3-2 5 55/66 21/18 156/173 .218/.277 48/63 11/11 8/7 4/12 61/68 2/2 10/16 5/8 7.0/10.0 6/5
Bethany College 3-1 4 73/61 16/21 206/211 .277/.190 67/54 10/6 13/1 5/8 101/104 2/3 12/4 8/4 8.0/5.0 1/3
Kansas Wesleyan Universit 1-3 4 38/67 26/15 134/172 .090/.302 33/59 5/10 5/12 11/5 59/107 3/3 16/6 1/8 11.0/6.0 8/2
Ottawa University 3-1 4 58/44 19/28 140/148 .279/.108 53/37 6/5 13/11 4/17 45/63 0/4 22/8 2/15 11.0/8.0 5/0
University of St.Mary 3-0 3 52/30 14/10 108/109 .352/.183 45/29 4/4 10/7 3/2 54/60 2/3 8/8 2/11 6.0/7.0 6/5
Friends University 3-1 4 59/60 30/31 172/138 .169/.210 54/56 6/3 11/3 4/3 50/52 2/1 16/18 2/3 10.0/10.0 4/0
Bethany College 1-3 4 67/63 33/11 198/189 .172/.275 65/56 6/2 14/3 4/5 91/120 3/10 14/6 2/1 10.0/13.0 7/2
Bellevue University 0-3 3 26/0 20/0 103/0 .058/.000 23/0 2/0 10/0 2/0 31/0 1/0 14/0 3/0 8.0/0.0 4/0

Totals 87-56 143 1822/984 780/372 5278/2942 .197/.208 1614/873 343/113 376/157 169/251 2114/1443 93/85 566/199 202/114 376.0/184.5 238/80


Note: Stats are displayed in the format TEAM/OPPONENT

DakStats 3000 by Daktronics Inc. Brookings, SD