Date: 2/24/2005 Arena: Big Arena
Time: 8:00 pm City, State: Brookings, SD
VISITOR: Emery Tiger (16-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Jones, Adrienne * 1 5 1 4 1 2 0 3 3 2 4 1 4 0 1 25+
23 Borns, Caitlyn * 3 10 1 1 2 2 0 3 3 1 9 2 1 0 0 25-
31 Gruenwald, Heather * 5 6 0 0 0 0 3 1 4 0 10 0 2 0 1 23+
33 Jenkins, Malissa * 7 9 1 2 2 6 3 2 5 4 17 1 5 1 0 30-
43 Carpenter, Becky * 4 6 0 0 0 0 1 2 3 4 8 1 1 2 1 26+
5 Smith, Malory 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 2-
11 Brannan, Karlie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
15 Gill, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
21 Bjerke, Betty 0 2 0 0 0 0 0 0 0 2 0 1 1 0 0 12-
41 Hoffman, Brigett 0 1 0 0 0 0 0 1 1 1 0 0 3 0 0 11+
51 Hoff, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
53 Hill, Brandi 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2-
TEAM REBOUNDS 0 5 5 1
Team Totals 20 40 3 8 5 10 7 19 26 15 48 6 20 3 3 160
Total FG% - 1st: 11/21 0.524 2nd: 9/19 0.474 Game: 0.500 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 1/4 0.250 Game: 0.375 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 2/3 0.667 Game: 0.500 (1,0)
HOME: Naranja Oranges (12-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Fritz, Jade * 9 16 5 9 2 2 1 3 4 1 25 3 1 0 0 29+
20 Codrey, Danielle * 3 6 3 5 0 0 0 2 2 2 9 0 3 0 0 29+
22 Guffin, Sam * 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 15+
32 Larson, Kari * 9 15 1 3 5 7 1 5 6 1 24 3 3 0 3 30-
44 Schilling, Kasey * 0 1 0 0 0 0 0 5 5 2 0 1 2 0 1 14-
10 Jorgenson, Larae 1 1 1 1 2 4 0 0 0 1 5 1 1 0 2 17-
14 Schneider, Natasha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
24 Carlson, Brittany 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2-
34 Jacobsen, Kelli 0 2 0 0 0 0 0 0 0 3 0 0 1 0 0 8+
40 Ketwig, Cassie 1 2 0 0 4 6 2 0 2 1 6 2 0 0 0 13+
42 Neom, Megan 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
50 Decker, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 44 10 18 13 19 6 17 23 14 69 11 12 0 6 160
Total FG% - 1st: 13/25 0.520 2nd: 10/19 0.526 Game: 0.523 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 3/5 0.600 Game: 0.556 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 4/7 0.571 Game: 0.684 (2,0)
Technical Fouls: EC (0)
: NU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Emery Tiger 16 11 13 8 48
Naranja Oranges 20 22 19 8 69
DakStats by Daktronics Inc. Brookings,
SD